Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Ilhabela Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 29, 2026 | $1,657 | - | $1,841 | $10,175 |
Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $825 | $885 | $1,065 | $1,461 |
| Dec 15, 2026 | $794 | $875 | $978 | $1,392 |
| Dec 22, 2026 | $1,149 | $1,209 | $1,353 | $4,005 |
| Jan 5, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 12, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| See more sailing dates for this cruise » |
Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $825 | $885 | $1,065 | $1,461 |
| Dec 15, 2026 | $794 | $875 | $978 | $1,392 |
| Dec 22, 2026 | $1,149 | $1,209 | $1,353 | $4,005 |
| Jan 5, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 12, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| See more sailing dates for this cruise » |
Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $825 | $885 | $1,065 | $1,461 |
| Dec 15, 2026 | $794 | $875 | $978 | $1,392 |
| Dec 22, 2026 | $1,149 | $1,209 | $1,353 | $4,005 |
| Jan 5, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 12, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| See more sailing dates for this cruise » |
Cruises to: Maceio Brazil; Santos (sao Paulo) Brazil; Buzios Brazil; Salvador Brazil| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 8, 2026 | $825 | $885 | $1,065 | $1,461 |
| Dec 15, 2026 | $794 | $875 | $978 | $1,392 |
| Dec 22, 2026 | $1,149 | $1,209 | $1,353 | $4,005 |
| Jan 5, 2027 | $1,077 | $1,137 | $1,281 | $1,713 |
| Jan 12, 2027 | $1,001 | $1,059 | $1,197 | $1,634 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search