Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: PUNTA DEL ESTE; MONTEVIDEO; MONTEVIDEO; BUENOS AIRES; BUENOS AIRES| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2028 | $4,929 | $6,014 | $7,534 | $12,213 |
Cruises to: At Sea,Paracas, Peru; Manta, Ecuador; Panama City, Panama| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 21, 2027 | Contact cruise line for pricing & availability |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | - | - | $1,485 | $7,933 |
| Feb 13, 2027 | - | - | $2,873 | $19,685 |
| Feb 27, 2027 | - | - | $2,719 | $16,676 |
| Dec 5, 2027 | $1,759 | $2,156 | $2,488 | $7,942 |
| Feb 13, 2028 | $1,851 | $2,155 | $2,508 | $9,555 |
Cruises to: MONTEVIDEO, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; PUNTA DEL ESTE, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,592 | - | $2,048 | - |
Cruises to: PUNTA DEL ESTE, URUGUAY; CAPE HORN, CHILE; USHUAIA, ARGENTINA; PUNTA ARENAS, CHILE; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $1,788 | $2,121 | $2,597 | $10,398 |
Cruises to: USHUAIA, ARGENTINA; CAPE HORN, CHILE; PARADISE BAY, ANTARCTICA; ELEPHANT ISLAND, ANTARCTICA; PUERTO MADRYN, ARGENTINA; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $4,370 | $11,496 |
| Jan 16, 2027 | - | - | - | $15,768 |
| Jan 30, 2027 | $3,499 | $5,132 | $4,370 | $11,168 |
| Jan 2, 2028 | $3,499 | - | $4,922 | $11,906 |
| Jan 16, 2028 | - | $5,132 | $5,580 | $14,168 |
| Jan 30, 2028 | $4,062 | - | $5,580 | $11,168 |
Cruises to: PORT CANAVERAL, FL, USA; PONTA DELGADA, AZORES, PORTUGAL; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 19, 2027 | $519 | $879 | $1,279 | $4,729 |
Cruises to: PISCO/NAZCA LINES; ARICA; ANTOFAGASTA; SANTIAGO DE CHILE (VALPARAISO); PUERTO MONTT; CASTRO; PUERTO CHACABUCO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 19, 2028 | $3,355 | $3,605 | $5,105 | $8,405 |
Cruises to: GEORGE TOWN; OCHO RIOS; SANTA MARTA; CARTAGENA; COLON; Panama Canal Daylight Transit; MANTA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 5, 2028 | $2,844 | $3,294 | $4,744 | $7,144 |
Cruises to: RIO DE JANEIRO; SALVADOR DE BAHIA; SALVADOR DE BAHIA; NATAL; BELEM; ISLE ROYALE, FRENCH GUIANA; SCARBOROUGH, TOBAGO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2028 | $5,326 | $6,505 | $8,120 | $12,548 |
https://www.travelweekly.com/Cruise/Cruise-Search