Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 2, 2027 | $1,397 | $1,687 | $1,947 | $2,197 |
| Jul 16, 2027 | $1,477 | $1,777 | $2,027 | $2,297 |
| Jul 23, 2027 | $1,527 | $1,817 | $2,077 | $2,347 |
| Aug 6, 2027 | $1,607 | $1,907 | $2,157 | $2,447 |
| Aug 13, 2027 | $1,607 | $1,907 | $2,157 | $2,447 |
| Aug 27, 2027 | $1,437 | $1,717 | $1,947 | $2,197 |
Cruises to: Copenhagen (Denmark); Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Aarhus (Denamrk); Kiel (Germany)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,602 | $1,902 | $2,152 | $2,442 |
Cruises to: Copenhagen Denmark; Geiranger Norv ¨ge; Geiranger Norge; Geiranger Noruega; Geiranger Norway; Hellesylt Norge; Hellesylt Noruega more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,281 | $1,521 | $1,811 | $2,569 |
| Jul 10, 2027 | $1,191 | $1,521 | $1,811 | $2,569 |
| Jul 17, 2027 | $1,241 | $1,571 | $1,861 | $2,619 |
| Jul 24, 2027 | $1,241 | $1,571 | $1,861 | $2,561 |
| Jul 31, 2027 | $1,241 | $1,571 | $1,861 | $2,561 |
| Aug 7, 2027 | $1,241 | $1,571 | $1,861 | $2,561 |
| Aug 14, 2027 | $1,241 | $1,571 | $1,861 | $2,561 |
| Aug 21, 2027 | $1,131 | $1,461 | $1,751 | $2,451 |
| Aug 28, 2027 | $1,041 | $1,371 | $1,661 | $2,361 |
Cruises to: TROMSØ; SVOLVÆR; STOKMARKNES; ÅLESUND; BERGEN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 12, 2027 | Contact cruise line for pricing & availability |
| Jul 26, 2027 | Contact cruise line for pricing & availability |
| Aug 9, 2027 | Contact cruise line for pricing & availability |
| Aug 23, 2027 | Contact cruise line for pricing & availability |
Cruises to: Gothenburg; Copenhagen; Karlskrona; Gotland (Visby); Mariehamn; Stockholm; Stockholm Cruises to: Oslo; Skagen; Aarhus; Haugesund; Eidfjord; Bergen| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 6, 2027 | - | - | $6,999 | $10,999 |
Cruises to: Horta, Azores; Ponta Delgada, Azores| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2027 | Contact cruise line for pricing & availability |
Cruises to: HEIMAEY, WESTMAN ISLANDS, ICELAND; KIRKWALL, SCOTLAND, UNITED KINGDOM; ROTTERDAM, THE NETHERLANDS| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2027 | $1,024 | $1,324 | $1,424 | $1,724 |
| Aug 22, 2027 | $1,024 | $1,324 | $1,424 | $1,724 |
Cruises to: Reykjavik; Akureyri; Seydisfjordur; Djupivogur; Heimaey,Westman Islands; Reykjavik| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2027 | - | - | $6,399 | $8,499 |
| Jul 12, 2027 | - | - | $6,599 | $8,799 |
| Jul 19, 2027 | - | - | $6,799 | $8,999 |
| Jul 26, 2027 | - | - | $6,599 | $8,799 |
| Aug 2, 2027 | - | - | $6,699 | $8,799 |
| Aug 9, 2027 | - | - | $6,799 | $8,999 |
Cruises to: GRUNDARFJORDUR; AKUREYRI; SEYDISFJORDUR; SEYDISFJORDUR; HEIMAEY ISLAND; REYKJAVIK; REYKJAVIK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 15, 2027 | - | $2,605 | $3,900 | $6,245 |
| Jul 22, 2027 | - | $2,605 | $3,900 | $5,790 |
| Aug 12, 2027 | - | $2,605 | $3,900 | $5,790 |
https://www.travelweekly.com/Cruise/Cruise-Search