Open Filters Filters
New Search for Cruises
Select Cruise Departure City
Cruises to: Stavanger; Skjolden; Sognefjord; Alesund; Haugesund; Southampton (Londres)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 4, 2027 | Contact cruise line for pricing & availability |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $408 | $528 | $658 | $1,118 |
| Mar 12, 2027 | $358 | $458 | $558 | $1,118 |
| Mar 19, 2027 | $388 | $508 | $638 | $1,228 |
| Apr 2, 2027 | $808 | $918 | $1,028 | $1,468 |
| Apr 9, 2027 | $728 | $848 | $968 | $1,428 |
| Apr 16, 2027 | $728 | $848 | $968 | $1,428 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $408 | $528 | $658 | $1,118 |
| Mar 12, 2027 | $358 | $458 | $558 | $1,118 |
| Mar 19, 2027 | $388 | $508 | $638 | $1,228 |
| Apr 2, 2027 | $808 | $918 | $1,028 | $1,468 |
| Apr 9, 2027 | $728 | $848 | $968 | $1,428 |
| Apr 16, 2027 | $728 | $848 | $968 | $1,428 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $408 | $528 | $658 | $1,118 |
| Mar 12, 2027 | $358 | $458 | $558 | $1,118 |
| Mar 19, 2027 | $388 | $508 | $638 | $1,228 |
| Apr 2, 2027 | $808 | $918 | $1,028 | $1,468 |
| Apr 9, 2027 | $728 | $848 | $968 | $1,428 |
| Apr 16, 2027 | $728 | $848 | $968 | $1,428 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $408 | $528 | $658 | $1,118 |
| Mar 12, 2027 | $358 | $458 | $558 | $1,118 |
| Mar 19, 2027 | $388 | $508 | $638 | $1,228 |
| Apr 2, 2027 | $808 | $918 | $1,028 | $1,468 |
| Apr 9, 2027 | $728 | $848 | $968 | $1,428 |
| Apr 16, 2027 | $728 | $848 | $968 | $1,428 |
Cruises to: Hamburg Germany; Zeebrugge (bruges) Belgium; Rotterdam (amsterdam) Netherlands; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 5, 2027 | $408 | $528 | $658 | $1,118 |
| Mar 12, 2027 | $358 | $458 | $558 | $1,118 |
| Mar 19, 2027 | $388 | $508 | $638 | $1,228 |
| Apr 2, 2027 | $808 | $918 | $1,028 | $1,468 |
| Apr 9, 2027 | $728 | $848 | $968 | $1,428 |
| Apr 16, 2027 | $728 | $848 | $968 | $1,428 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $708 | $798 | $878 | $1,448 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $708 | $798 | $878 | $1,448 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $708 | $798 | $878 | $1,448 |
Cruises to: Hamburg Germany; Rotterdam (amsterdam) Netherlands; Zeebrugge (bruges) Belgium; Le Havre (paris) France; Southampton (london) United Kingdom| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 26, 2027 | $708 | $798 | $878 | $1,448 |
https://www.travelweekly.com/Cruise/Cruise-Search