Cruises to: St. Maarten, Na (dock); San Juan, Puerto Rico (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 16, 2028 | $200 | $390 | $490 | $1,140 |
Cruises to: Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Miami, Fl (dock) Cruises to: St. Thomas, Usvi (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Miami, Fl (dock) Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Miami, Fl (dock) Cruises to: Cozumel, Mexico (dock); Isla Tropicale, Roatan (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 21, 2027 | $165 | $370 | $455 | $1,029 |
| Jun 13, 2027 | $600 | $830 | $930 | $1,680 |
| Jul 11, 2027 | $610 | $840 | $940 | $1,680 |
| Aug 8, 2027 | $580 | $810 | $910 | $1,630 |
| Sep 5, 2027 | $220 | $410 | $510 | $1,130 |
| See more sailing dates for this cruise » |
Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Miami, Fl (dock) Cruises to: Grand Turk (dock); Amber Cove, Dominican Republic (dock); Nassau, The Bahamas (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 9, 2026 | $461 | $646 | $681 | $1,026 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | $966 | - | $1,081 | $1,314 |
https://www.travelweekly.com/Cruise/Cruise-Search