Cruises to: St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 24, 2027 | $295 | $545 | $755 | $1,490 |
Cruises to: Grand Turk (dock); St. Thomas, Usvi (dock); San Juan, Puerto Rico (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $460 | $710 | $910 | $1,640 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $380 | $590 | $840 | - |
Cruises to: Aruba (dock); Curacao (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 18, 2027 | $269 | $549 | $769 | - |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock) Cruises to: Curacao (dock); Aruba (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $719 | $1,030 | $1,420 | $2,779 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $269 | $465 | $705 | $1,009 |
| Jun 20, 2026 | $780 | - | - | - |
| Jul 4, 2026 | $719 | - | $1,325 | - |
| Jul 18, 2026 | $749 | $1,030 | $1,440 | $2,069 |
| Aug 1, 2026 | $619 | $910 | $1,300 | $2,529 |
| See more sailing dates for this cruise » |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $779 | - | - | - |
| Jul 25, 2026 | $629 | $960 | $1,270 | $2,575 |
| Aug 22, 2026 | $469 | - | $878 | $1,905 |
| Sep 19, 2026 | $259 | $500 | $760 | $1,906 |
| Oct 17, 2026 | $289 | $470 | $820 | $2,249 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search