Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 20, 2027 | $245 | $470 | $785 | $1,569 |
| Apr 27, 2027 | $245 | $470 | $785 | $1,539 |
| May 4, 2027 | $255 | $480 | $795 | $1,599 |
| May 11, 2027 | $255 | $500 | $805 | $1,632 |
| May 18, 2027 | $275 | $520 | $825 | $1,772 |
| May 25, 2027 | $400 | $630 | $950 | $2,122 |
Cruises to: Cruise Tracy Arm Fjord (dock); Skagway, Ak (dock); Juneau, Ak (dock); Ketchikan, Ak (dock); Victoria, Bc, Canada (dock); Seattle, Wa (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 29, 2027 | $245 | $470 | $785 | $1,959 |
| May 6, 2027 | $270 | $480 | $795 | $1,722 |
| May 13, 2027 | $255 | $500 | $805 | $1,722 |
| May 20, 2027 | $290 | $520 | $840 | $1,909 |
| May 27, 2027 | $400 | $630 | $950 | $2,159 |
Cruises to: Princess Cays, The Bahamas (tender); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 30, 2027 | $540 | $640 | $750 | $1,460 |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Baltimore, Md (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 11, 2027 | $450 | $560 | $655 | $1,173 |
| Apr 25, 2027 | $445 | $560 | $655 | $1,233 |
| May 2, 2027 | $490 | $590 | $700 | $1,283 |
| May 9, 2027 | $490 | $590 | $700 | $1,253 |
| May 23, 2027 | $530 | $630 | $740 | $1,420 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Baltimore, Md (dock) Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $460 | $670 | $845 | $1,893 |
Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); Galveston, Tx (dock) Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); New Orleans, La (dock) Cruises to: Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); Galveston, Tx (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $670 | $910 | $1,075 | $1,803 |
Cruises to: Isla Tropicale, Roatan (dock); Belize (tender); Cozumel, Mexico (dock); Galveston, Tx (dock)
https://www.travelweekly.com/Cruise/Cruise-Search