Cruises to: Nassau, The Bahamas (dock); Mobile, Al (dock) Cruises to: Princess Cays, The Bahamas (tender); Mobile, Al (dock) Cruises to: Bimini, The Bahamas (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2026 | $540 | $640 | $660 | $1,519 |
Cruises to: Bimini, The Bahamas (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $240 | $290 | $330 | $929 |
Cruises to: Nassau, The Bahamas (dock); Mobile, Al (dock) Cruises to: Bimini, The Bahamas (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $360 | $560 | $890 | $1,590 |
| Jun 6, 2027 | $520 | $670 | $1,000 | $1,550 |
| Jun 20, 2027 | $520 | $670 | $1,000 | $1,700 |
| Jul 4, 2027 | $520 | $670 | $1,000 | $1,700 |
| Jul 18, 2027 | $520 | $670 | $1,000 | $1,700 |
| Aug 1, 2027 | $370 | $520 | $850 | $1,520 |
| Aug 15, 2027 | $270 | $380 | $660 | $1,310 |
Cruises to: Bimini, The Bahamas (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 29, 2027 | $250 | $360 | $640 | $1,260 |
| Sep 12, 2027 | $220 | $330 | $610 | $1,260 |
| Oct 10, 2027 | $230 | $340 | $620 | $1,270 |
| Oct 24, 2027 | $220 | $330 | $610 | $1,170 |
| Nov 7, 2027 | $290 | $400 | $680 | $1,150 |
Cruises to: Cozumel, Mexico (dock); Belize (tender); Mobile, Al (dock) Cruises to: Key West, Fl (dock); Relaxaway, Half Moon Cay (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 24, 2026 | $270 | $420 | $510 | $1,849 |
Cruises to: Key West, Fl (dock); Nassau, The Bahamas (dock); Mobile, Al (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2027 | $290 | $420 | $720 | $1,480 |
https://www.travelweekly.com/Cruise/Cruise-Search