Cruises to: Bermuda (dock); Norfolk, Va (dock) Cruises to: Bimini, The Bahamas (dock); Norfolk, Va (dock) Cruises to: Bimini, The Bahamas (dock); Norfolk, Va (dock) Cruises to: Bermuda (dock); Bermuda (dock); Norfolk, Va (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $200 | $330 | $590 | $970 |
| Dec 27, 2027 | $580 | $730 | $1,040 | $1,470 |
| Jan 2, 2028 | $160 | $290 | $550 | $930 |
| Jan 16, 2028 | $150 | $280 | $540 | $920 |
| Feb 27, 2028 | $180 | $310 | $570 | $950 |
| Mar 12, 2028 | $280 | $430 | $740 | $1,170 |
| Mar 26, 2028 | $270 | $420 | $730 | $1,160 |
Cruises to: Nassau, The Bahamas (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 30, 2028 | $150 | $280 | $540 | $920 |
Cruises to: Nassau, The Bahamas (dock); Norfolk, Va (dock) Cruises to: Nassau, The Bahamas (dock); Bimini, The Bahamas (dock); Norfolk, Va (dock) Cruises to: Nassau, The Bahamas (dock); Bimini, The Bahamas (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 28, 2027 | $400 | $550 | $860 | $1,690 |
Cruises to: Bimini, The Bahamas (dock); Nassau, The Bahamas (dock); Norfolk, Va (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 30, 2026 | $479 | $620 | $980 | $1,276 |
| Sep 13, 2026 | $300 | $430 | $690 | $1,229 |
| Sep 27, 2026 | $300 | $410 | $670 | $1,178 |
| Oct 25, 2026 | $300 | $430 | $690 | $1,919 |
| Nov 8, 2026 | $290 | $420 | $680 | $1,759 |
| Mar 14, 2027 | $230 | $400 | $685 | $930 |
| Apr 25, 2027 | $260 | $410 | $675 | $1,140 |
https://www.travelweekly.com/Cruise/Cruise-Search