Cruises to: Amber Cove, Dominican Republic (dock); Nassau, The Bahamas (dock); Miami, Fl (dock) Cruises to: Montego Bay, Jamaica (dock); Grand Cayman, Cayman Islands (tender); Miami, Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Amber Cove, Dominican Republic (dock); Grand Turk (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 12, 2026 | $120 | $210 | $350 | - |
Cruises to: Ocho Rios, Jamaica (dock); Grand Cayman, Cayman Islands (tender); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $50 | $180 | $310 | $834 |
Cruises to: Grand Turk (dock); Amber Cove, Dominican Republic (dock); Miami, Fl (dock) Cruises to: Amber Cove, Dominican Republic (dock); Grand Turk (dock); Miami, Fl (dock) Cruises to: San Juan, Puerto Rico (dock); St. Thomas, Usvi (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $200 | $350 | $460 | $993 |
Cruises to: Aruba (dock); Curacao (dock); Miami, Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 14, 2026 | $150 | $340 | $540 | $1,371 |
| Jan 9, 2027 | $169 | $375 | $560 | $1,041 |
| Feb 6, 2027 | $189 | $395 | $585 | $1,371 |
| Mar 20, 2027 | $390 | $575 | $835 | $1,532 |
| Apr 3, 2027 | $310 | $515 | $705 | $1,422 |
Cruises to: Princess Cays, The Bahamas (tender); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Miami, Fl (dock) Cruises to: Princess Cays, The Bahamas (tender); San Juan, Puerto Rico (dock); St. Maarten, Na (dock); St. Thomas, Usvi (dock); Miami, Fl (dock)
https://www.travelweekly.com/Cruise/Cruise-Search