Cruises to: Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2027 | $120 | $250 | $330 | $830 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $620 | $780 | $890 | $1,305 |
Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 31, 2027 | $370 | $530 | $640 | $1,120 |
| Jun 14, 2027 | $500 | $660 | $770 | $1,330 |
| Jun 28, 2027 | $500 | $660 | $770 | $1,210 |
| Jul 12, 2027 | $490 | $650 | $760 | $1,190 |
| Jul 26, 2027 | $440 | $600 | $710 | $1,150 |
| See more sailing dates for this cruise » |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 22, 2027 | $310 | $440 | $520 | $1,336 |
| Jun 5, 2027 | $500 | $660 | $770 | $1,300 |
| Jun 19, 2027 | $500 | $660 | $770 | $1,330 |
| Jul 3, 2027 | $500 | $660 | $770 | $1,310 |
| Jul 17, 2027 | $490 | $650 | $760 | $1,140 |
| See more sailing dates for this cruise » |
Cruises to: Relaxaway, Half Moon Cay (dock); Nassau, The Bahamas (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 23, 2027 | $120 | $250 | $330 | $790 |
Cruises to: Nassau, The Bahamas (dock); Amber Cove, Dominican Republic (dock); Relaxaway, Half Moon Cay (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Nassau, The Bahamas (dock); Relaxaway, Half Moon Cay (dock); Amber Cove, Dominican Republic (dock); Port Canaveral (orlando), Fl (dock) Cruises to: Isla Tropicale, Roatan (dock); Cozumel, Mexico (dock); Port Canaveral (orlando), Fl (dock)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $815 | $1,086 | $1,096 | $2,735 |
| Jul 25, 2026 | $730 | $1,030 | $1,030 | $1,585 |
| Oct 17, 2026 | $250 | $470 | $520 | $1,299 |
| Nov 14, 2026 | $210 | $420 | $500 | $1,149 |
| Jan 9, 2027 | $239 | $429 | $549 | $1,199 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search