Cruises to: GRAND TURK, TURKS & CAICOS; NASSAU, BAHAMAS; KEY WEST, FLORIDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $1,118 | $1,326 | $1,838 | $5,438 |
Cruises to: SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2028 | $398 | $518 | $673 | $2,288 |
Cruises to: PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,393 | $1,543 | $1,843 | $4,898 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $603 | $703 | $1,023 | $3,343 |
| Jan 16, 2028 | $623 | $723 | $1,043 | $3,053 |
| Feb 13, 2028 | $693 | $793 | $1,113 | $3,443 |
| Feb 27, 2028 | $703 | $803 | $1,123 | $3,453 |
| Mar 26, 2028 | $703 | $803 | $1,123 | $3,133 |
| Apr 9, 2028 | $673 | $773 | $1,093 | $3,423 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $971 | $1,090 | $1,403 | $4,045 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 2, 2026 | $771 | $1,035 | $897 | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; PHILIPSBURG, ST. MAARTEN; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 5, 2026 | $583 | $865 | $1,046 | $2,769 |
| Aug 30, 2026 | $616 | $890 | $1,445 | - |
| Sep 27, 2026 | $648 | $865 | $1,046 | $3,838 |
| Oct 25, 2026 | $583 | $1,011 | $1,100 | $2,769 |
Cruises to: PERFECT DAY COCOCAY, BAHAMAS; SAN JUAN, PUERTO RICO; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | $905 | $935 | $1,766 | - |
Cruises to: PUERTO PLATA, DOMINICAN REP; TORTOLA, B.V.I.; BASSETERRE, ST KITTS & NEVIS; MIAMI, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 19, 2026 | - | - | - | $4,048 |
| Aug 16, 2026 | $595 | $826 | $1,080 | $3,091 |
| Sep 13, 2026 | $629 | $720 | $889 | $3,020 |
| Oct 11, 2026 | $823 | $888 | $1,051 | $2,992 |
https://www.travelweekly.com/Cruise/Cruise-Search