Cruises to: KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 23, 2027 | $815 | $966 | $1,044 | $3,917 |
Cruises to: HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAII| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 20, 2026 | $702 | - | $1,348 | $4,194 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | - | $2,533 | $4,910 |
Cruises to: HILO, HAWAII; HILO, HAWAII; KAILUA KONA, HAWAII; KAILUA KONA, HAWAII; HONOLULU, OAHU, HAWAII| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2027 | $1,210 | $1,710 | $2,114 | $8,247 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,626 | $6,333 |
Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; TAURANGA,NEW ZEALAND; AUCKLAND, NEW ZEALAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 17, 2027 | $1,205 | $1,582 | $1,959 | $5,070 |
Cruises to: LUGANVILLE, VANUATU; VILA, VANUATU; NOUMEA, NEW CALEDONIA; SYDNEY, AUSTRALIA Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | - | - | - | $7,320 |
| Feb 19, 2027 | $2,356 | $3,156 | $3,886 | $9,358 |
| Mar 15, 2027 | $1,793 | $2,104 | $2,465 | $6,631 |
| Dec 7, 2027 | $2,141 | $2,295 | $2,691 | $6,631 |
| Jan 2, 2028 | $1,865 | $2,175 | $2,539 | $8,578 |
| Jan 26, 2028 | $1,793 | $2,104 | $2,465 | $8,522 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $2,351 | $2,929 | - | $8,091 |
| Mar 3, 2027 | - | - | - | $8,305 |
| Nov 25, 2027 | - | $3,535 | $4,156 | $11,262 |
| Jan 14, 2028 | $1,909 | $2,235 | $2,616 | $10,753 |
| Feb 7, 2028 | $2,306 | $2,806 | $3,228 | $11,416 |
Cruises to: NAGOYA, JAPAN; KOBE, JAPAN; KYOTO (OSAKA), JAPAN; KOBE, JAPAN; OKINAWA, JAPAN; MT FUJI (SHIMIZU), JAPAN; TOKYO (YOKOHAMA), JAPAN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 16, 2028 | $1,829 | $2,221 | $2,784 | $7,695 |
https://www.travelweekly.com/Cruise/Cruise-Search