Cruises to: SICILY (MESSINA), ITALY; OLYMPIA (KATAKOLON), GREECE; CORFU, GREECE; SPLIT, CROATIA; DUBROVNIK, CROATIA; NAPLES, ITALY; ROME (CIVITAVECCHIA), ITALY| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $1,871 | $2,165 | $2,720 | $7,006 |
| Aug 27, 2027 | $1,954 | $2,276 | $2,576 | $7,525 |
| Oct 8, 2027 | $2,170 | $2,363 | $2,792 | $7,698 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; FORT-DE-FRANCE, MARTINIQUE; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 23, 2027 | $1,818 | $2,195 | $2,505 | $7,746 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2028 | $1,236 | $1,336 | $1,536 | $5,468 |
| Mar 6, 2028 | $1,236 | $1,336 | $1,536 | $5,468 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 24, 2026 | $2,031 | $2,337 | $3,081 | $8,901 |
Cruises to: PHILIPSBURG, ST. MAARTEN; ST. JOHNS, ANTIGUA; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ROSEAU, DOMINICA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $1,150 | $1,525 | $1,728 | $7,160 |
| Jan 25, 2027 | $1,172 | $1,761 | $2,026 | $8,465 |
| Feb 15, 2027 | $1,568 | $1,855 | $2,956 | $7,666 |
| Mar 29, 2027 | $940 | $1,360 | $1,970 | $6,169 |
Cruises to: ORANJESTAD, ARUBA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2028 | $1,236 | $1,436 | $1,786 | $6,778 |
Cruises to: PUERTO PLATA, DOMINICAN REP; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2028 | $1,236 | $1,436 | $1,786 | $6,448 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; COLON, PANAMA; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 22, 2027 | $1,163 | $1,693 | $2,423 | $6,666 |
| Jan 3, 2028 | $1,036 | $1,236 | $1,586 | $6,248 |
Cruises to: CARTAGENA, COLOMBIA; COLON, PANAMA; ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 23, 2026 | $1,210 | $2,096 | $2,433 | $15,501 |
| Mar 8, 2027 | $1,470 | $2,566 | $4,002 | $12,940 |
Cruises to: FLORENCE/PISA(LIVORNO),ITALY; PORTOFINO, ITALY; BARCELONA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; CAGLIARI,SARDINIA,ITALY; SICILY (PALERMO),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 26, 2027 | $3,161 | $3,621 | $4,250 | $11,158 |
https://www.travelweekly.com/Cruise/Cruise-Search