Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 3, 2027 | $1,767 | $2,273 | $2,469 | $6,950 |
| Jul 10, 2027 | $1,708 | $1,810 | $2,676 | $6,269 |
| Aug 7, 2027 | $1,385 | $1,878 | $2,181 | $6,503 |
| Aug 28, 2027 | $1,450 | $1,700 | $2,066 | $5,836 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; FLORENCE/PISA(LASPEZIA)ITALY; PORTOFINO, ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2027 | $1,572 | $1,889 | $2,259 | $5,807 |
Cruises to: PROVENCE(MARSEILLE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: PALMA DE MALLORCA, SPAIN; TANGIER, MOROCCO; SEVILLE (CADIZ), SPAIN; MALAGA, SPAIN; IBIZA, SPAIN; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $4,412 | $5,030 | $4,715 | $11,657 |
Cruises to: NICE (VILLEFRANCHE), FRANCE; PORTOFINO, ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA), ITALY; NAPLES, ITALY; BARCELONA, SPAIN Cruises to: SICILY (MESSINA), ITALY; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 17, 2027 | $1,731 | $2,118 | $2,498 | $6,747 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: VALLETTA, MALTA; RHODES, GREECE; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2027 | $1,712 | $1,926 | $2,399 | $5,136 |
| Aug 14, 2027 | $1,366 | $1,631 | $1,850 | $6,235 |
| Sep 11, 2027 | $1,430 | $1,740 | $1,986 | $6,350 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $891 | - | - | - |
| Jun 26, 2027 | $1,876 | $2,286 | $2,920 | $5,430 |
| Jul 24, 2027 | $1,811 | $1,854 | $2,725 | $6,222 |
Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; SICILY (MESSINA), ITALY; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 21, 2027 | $1,356 | $1,689 | $1,898 | $6,373 |
https://www.travelweekly.com/Cruise/Cruise-Search