Cruises to: MILFORD SOUND, NEW ZEALAND; DOUBTFUL SOUND; DUSKY SOUND; DUNEDIN, NEW ZEALAND; CHRISTCHURCH, NEW ZEALAND; WELLINGTON, NEW ZEALAND; TAURANGA,NEW ZEALAND more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 11, 2027 | $1,873 | $2,074 | $2,873 | $7,597 |
| Jan 31, 2028 | $1,237 | $1,298 | $1,907 | $7,725 |
Cruises to: HOBART, TASMANIA; ADELAIDE, AUSTRALIA; MELBOURNE, AUSTRALIA; EDEN, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 31, 2026 | - | - | $2,408 | $4,610 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 16, 2027 | $563 | $761 | $1,007 | $4,976 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 20, 2026 | $816 | - | $1,047 | $6,036 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 13, 2026 | $1,095 | $1,215 | $1,612 | $4,690 |
| Dec 4, 2026 | $1,080 | $1,608 | $1,701 | $5,105 |
| Dec 14, 2026 | $743 | $858 | $1,411 | $4,762 |
| Jan 15, 2027 | $1,230 | $1,929 | $2,765 | $8,749 |
| Feb 26, 2027 | $1,267 | $1,928 | $2,818 | $8,036 |
| Mar 19, 2027 | $1,823 | $1,893 | $2,520 | $7,173 |
| Apr 9, 2027 | $1,256 | $1,565 | $1,996 | $5,053 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2027 | $1,205 | $1,270 | $1,833 | $5,122 |
| Dec 3, 2027 | $892 | $1,103 | $1,328 | $4,676 |
| Feb 25, 2028 | $1,311 | $1,411 | $1,711 | $5,048 |
| Mar 17, 2028 | $1,111 | $1,211 | $1,411 | $5,048 |
| Apr 7, 2028 | $1,061 | $1,161 | $1,361 | $5,258 |
Cruises to: CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; BRIDGETOWN, BARBADOS; CASTRIES, ST. LUCIA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2027 | $788 | $903 | $1,382 | $4,286 |
Cruises to: PHILIPSBURG, ST. MAARTEN; FORT-DE-FRANCE, MARTINIQUE; CASTRIES, ST. LUCIA; ST. JOHNS, ANTIGUA; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 14, 2028 | $1,211 | $1,311 | $1,611 | $4,948 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; ST. GEORGES, GRENADA; ROSEAU, DOMINICA; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 5, 2027 | $1,248 | $1,665 | $2,523 | $7,863 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CASTRIES, ST. LUCIA; BRIDGETOWN, BARBADOS; ST. JOHNS, ANTIGUA; CHARLOTTE AMALIE, ST. THOMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2028 | $1,061 | $1,161 | $1,361 | $4,998 |
https://www.travelweekly.com/Cruise/Cruise-Search