Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; THESSALONIKI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | - | - | $2,311 | $5,786 |
| Jun 27, 2026 | $519 | $619 | $1,486 | $4,495 |
| Jul 11, 2026 | $511 | $561 | $1,086 | $2,836 |
| Jul 25, 2026 | $411 | $511 | $736 | - |
| Aug 8, 2026 | $711 | $911 | $836 | $2,406 |
Cruises to: VALLETTA, MALTA; MYKONOS, GREECE; SANTORINI, GREECE; ATHENS (PIRAEUS), GREECE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $869 | $919 | $1,069 | $4,495 |
Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $569 | $1,106 | $1,760 | $4,592 |
Cruises to: MOLDE, NORWAY; OLDEN, NORWAY; ALESUND, NORWAY; BERGEN, NORWAY; AMSTERDAM, NETHERLANDS Cruises to: STAVANGER, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; HAUGESUND, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,456 | $1,756 | $2,770 | $4,554 |
Cruises to: HAUGESUND, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,612 | $1,603 | $1,761 | $6,298 |
Cruises to: BRUGES,(ZEEBRUGGE),BELGIUM; NORDFJORDEID, NORWAY; GEIRANGER, NORWAY; BERGEN, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | - | $1,718 | $2,102 | $13,152 |
Cruises to: GARDNER BAY (ESPA ?OLA); SUAREZ POINT, (ESPA ?OLA); URVINA BAY (ISABELA); VICENTE ROCA POINT (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | - | $5,479 |
| Jun 28, 2026 | - | - | - | $5,479 |
| Jul 12, 2026 | - | - | - | $5,479 |
| Jul 26, 2026 | - | - | - | $5,479 |
| Aug 9, 2026 | - | - | - | $7,720 |
Cruises to: TAGUS COVE (ISABELA); BARTOLOME ISLAND; DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)
https://www.travelweekly.com/Cruise/Cruise-Search