Cruises to: RHODES, GREECE; SANTORINI, GREECE; HYDRA, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: VALLETTA, MALTA; SANTORINI, GREECE; MYKONOS, GREECE; ATHENS (PIRAEUS), GREECE Cruises to: SANTORINI, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN Cruises to: MOLDE, NORWAY; OLDEN, NORWAY; ALESUND, NORWAY; BERGEN, NORWAY; AMSTERDAM, NETHERLANDS Cruises to: HAUGESUND, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; BRUGES,(ZEEBRUGGE),BELGIUM; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2026 | $1,712 | $1,703 | - | $12,187 |
Cruises to: BRUGES,(ZEEBRUGGE),BELGIUM; NORDFJORDEID, NORWAY; GEIRANGER, NORWAY; BERGEN, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2026 | $1,257 | $1,653 | $2,033 | $4,721 |
Cruises to: STAVANGER, NORWAY; FLAM, NORWAY; GEIRANGER, NORWAY; HAUGESUND, NORWAY; SOUTHAMPTON, ENGLAND| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,556 | $1,976 | $2,504 | $4,879 |
Cruises to: GARDNER BAY (ESPA ?OLA); SUAREZ POINT, (ESPA ?OLA); URVINA BAY (ISABELA); VICENTE ROCA POINT (ISABELA); DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | - | - | - | $7,657 |
| Jun 28, 2026 | - | - | - | $5,479 |
| Jul 12, 2026 | - | - | - | $5,999 |
| Jul 26, 2026 | - | - | - | $5,479 |
| Aug 9, 2026 | - | - | - | $5,479 |
Cruises to: TAGUS COVE (ISABELA); BARTOLOME ISLAND; DAPHNE ISLAND; PUERTO AYORA (SANTA CRUZ); BALTRA (GALAPAGOS) Cruises to: SANTORINI, GREECE; RHODES, GREECE; MYKONOS, GREECE; VALLETTA, MALTA; BARCELONA, SPAIN| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 19, 2026 | $679 | $879 | $3,191 | $4,362 |
https://www.travelweekly.com/Cruise/Cruise-Search