Cruises to: GIBRALTAR, UNITED KINGDOM; LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; GRAN CANARIA, CANARY ISLANDS; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $1,405 | $1,976 | $3,008 | $8,468 |
| Feb 7, 2027 | $2,435 | $2,780 | - | $9,283 |
| Nov 6, 2027 | $1,486 | $1,593 | $2,362 | $7,041 |
| Nov 30, 2027 | $1,813 | $1,826 | $2,050 | $4,749 |
| Mar 8, 2028 | $1,425 | $1,665 | $2,160 | $6,383 |
Cruises to: MALAGA, SPAIN; SEVILLE (CADIZ), SPAIN; LISBON, PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; TANGIER, MOROCCO; PALMA DE MALLORCA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 7, 2027 | $2,338 | $2,788 | $3,256 | $10,080 |
Cruises to: LANZAROTE, CANARY ISLANDS; TENERIFE, CANARY ISLANDS; MADEIRA (FUNCHAL), PORTUGAL; MADEIRA (FUNCHAL), PORTUGAL; CASABLANCA, MOROCCO; TANGIER, MOROCCO; MALAGA, SPAIN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 20, 2026 | $2,483 | $2,751 | $3,810 | - |
Cruises to: PALMA DE MALLORCA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; GIBRALTAR, UNITED KINGDOM; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 10, 2026 | $1,166 | $1,171 | $1,245 | - |
Cruises to: PALMA DE MALLORCA, SPAIN; CARTAGENA, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 8, 2027 | $623 | $1,035 | $1,018 | $5,536 |
Cruises to: TANGIER, MOROCCO; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2026 | $956 | $1,125 | $1,075 | $5,682 |
Cruises to: TENERIFE, CANARY ISLANDS; SALVADOR DE BAHIA, BRAZIL; RIO DE JANEIRO, BRAZIL; MONTEVIDEO, URUGUAY; BUENOS AIRES, ARGENTINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 19, 2027 | $956 | $1,125 | $1,075 | $5,682 |
Cruises to: PROVENCE(MARSEILLE), FRANCE; PALMA DE MALLORCA, SPAIN; ALICANTE, SPAIN; MALAGA, SPAIN; TANGIER, MOROCCO; ROYAL NAVAL DOCKYARD,BERMUDA; ROYAL NAVAL DOCKYARD,BERMUDA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 29, 2027 | $1,326 | $1,433 | $2,002 | $16,581 |
Cruises to: CARTAGENA, SPAIN; MALAGA, SPAIN; GIBRALTAR, UNITED KINGDOM; SEVILLE (CADIZ), SPAIN; MADEIRA (FUNCHAL), PORTUGAL; ROYAL NAVAL DOCKYARD,BERMUDA; MIAMI, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search