Cruises to: KEY WEST, FLORIDA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | $519 | $680 | $728 | $2,530 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $486 | $653 | $671 | $4,847 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA Cruises to: BIMINI, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $473 | $473 | $551 | $3,121 |
Cruises to: COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; GEORGE TOWN, GRAND CAYMAN; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2027 | $388 | $495 | $572 | $2,518 |
| Jan 16, 2028 | $465 | $515 | $615 | $2,205 |
| Feb 13, 2028 | $683 | $743 | $963 | $8,741 |
| Mar 12, 2028 | $535 | $585 | $685 | $2,085 |
| Mar 26, 2028 | $787 | $825 | $1,128 | $7,901 |
| Apr 9, 2028 | $585 | $635 | $735 | $2,145 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; KEY WEST, FLORIDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 21, 2027 | $478 | $575 | $652 | $2,538 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,115 | $1,325 | $1,445 | $5,811 |
Cruises to: KEY WEST, FLORIDA; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search