Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $519 | $598 | $859 | $4,014 |
| Jan 24, 2027 | $554 | $1,001 | $1,086 | $3,963 |
| Jan 31, 2027 | $539 | $838 | $879 | $3,749 |
| Feb 21, 2027 | $599 | $849 | $899 | $4,862 |
| Mar 7, 2027 | $548 | $699 | $969 | $2,664 |
| See more sailing dates for this cruise » |
Cruises to: BIMINI, BAHAMAS; GRAND TURK, TURKS & CAICOS; SAMANA, DOMINICAN REPUBLIC; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 26, 2027 | $1,022 | $1,221 | $1,620 | $4,308 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 25, 2027 | $558 | $649 | $938 | $4,016 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; SAN JUAN, PUERTO RICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $549 | $1,033 | $909 | $2,915 |
Cruises to: GRAND TURK, TURKS & CAICOS; NASSAU, BAHAMAS; KEY WEST, FLORIDA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 9, 2027 | $623 | $753 | $898 | $2,548 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $970 | $1,438 | $1,697 | $5,408 |
Cruises to: SAN JUAN, PUERTO RICO; SAMANA, DOMINICAN REPUBLIC; GRAND TURK, TURKS & CAICOS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 15, 2028 | $373 | $493 | $648 | $2,238 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2027 | $946 | $1,065 | $1,378 | $3,995 |
Cruises to: PHILIPSBURG, ST. MAARTEN; CHARLOTTE AMALIE, ST. THOMAS; PUERTO PLATA, DOMINICAN REP; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2028 | $578 | $678 | $998 | $3,293 |
| Jan 16, 2028 | $598 | $698 | $1,018 | $3,003 |
| Feb 13, 2028 | $668 | $768 | $1,088 | $3,393 |
| Feb 27, 2028 | $678 | $778 | $1,098 | $3,403 |
| Mar 26, 2028 | $678 | $778 | $1,098 | $3,083 |
| Apr 9, 2028 | $648 | $748 | $1,068 | $3,373 |
https://www.travelweekly.com/Cruise/Cruise-Search