Cruises to: BIMINI, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 9, 2028 | $598 | $678 | $978 | $2,813 |
Cruises to: BIMINI, BAHAMAS; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA Cruises to: BELIZE CITY, BELIZE; PUERTO COSTA MAYA, MEXICO; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; PHILIPSBURG, ST. MAARTEN; FORT LAUDERDALE, FLORIDA Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA Cruises to: CHARLOTTE AMALIE, ST. THOMAS; PHILIPSBURG, ST. MAARTEN; SAN JUAN, PUERTO RICO; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 15, 2028 | $823 | $923 | $1,123 | $3,818 |
Cruises to: WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 29, 2028 | $823 | $923 | $1,123 | $3,818 |
| Feb 12, 2028 | $823 | $923 | $1,123 | $3,298 |
| Mar 11, 2028 | $893 | $993 | $1,193 | $3,368 |
| Mar 25, 2028 | $893 | $993 | $1,193 | $3,368 |
| Apr 8, 2028 | $893 | $993 | $1,193 | $3,898 |
Cruises to: GRAND TURK, TURKS & CAICOS; WILLEMSTAD, CURACAO; ORANJESTAD, ARUBA; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2028 | $843 | $943 | $1,143 | $3,418 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2027 | $800 | $951 | $1,148 | $3,878 |
Cruises to: ORANJESTAD, ARUBA; WILLEMSTAD, CURACAO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2027 | $923 | $1,193 | $1,593 | $3,575 |
https://www.travelweekly.com/Cruise/Cruise-Search