Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,476 | $5,683 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | - | - | - | $6,970 |
| Feb 19, 2027 | $2,281 | $3,081 | $3,360 | $9,008 |
| Mar 15, 2027 | $1,718 | $2,029 | $2,315 | $6,281 |
| Dec 7, 2027 | $2,066 | $2,220 | $2,541 | $6,281 |
| Jan 2, 2028 | $1,790 | $2,100 | $2,389 | $8,228 |
| Jan 26, 2028 | $1,718 | $2,029 | $2,315 | $8,172 |
Cruises to: TAIPEI(KEELUNG),TAIWAN,CHINA; NAGASAKI, JAPAN; FUKUOKA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; KOBE, JAPAN; MT FUJI (SHIMIZU), JAPAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $1,496 | $2,117 | $2,468 | $7,168 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 12, 2026 | - | $1,725 | $2,855 | - |
https://www.travelweekly.com/Cruise/Cruise-Search