Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 2, 2027 | - | - | $3,221 | $6,058 |
Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 26, 2027 | $2,706 | $3,036 | $3,167 | $7,045 |
| Feb 19, 2027 | $2,227 | $3,106 | $3,263 | $9,083 |
| Mar 15, 2027 | $1,743 | $2,054 | $2,340 | $6,356 |
| Dec 7, 2027 | $2,091 | $2,245 | $2,566 | $6,356 |
| Jan 2, 2028 | $1,815 | $2,125 | $2,414 | $8,303 |
| Jan 26, 2028 | $1,743 | $2,054 | $2,340 | $8,247 |
Cruises to: TAIPEI(KEELUNG),TAIWAN,CHINA; NAGASAKI, JAPAN; FUKUOKA, JAPAN; KYOTO (OSAKA), JAPAN; KYOTO (OSAKA), JAPAN; KOBE, JAPAN; MT FUJI (SHIMIZU), JAPAN more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2028 | $1,521 | $2,142 | $2,493 | $7,243 |
https://www.travelweekly.com/Cruise/Cruise-Search