Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $1,821 | $2,008 | $2,166 | $7,941 |
| Nov 11, 2027 | $1,036 | $1,866 | $2,108 | $6,675 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; BENOA, BALI, INDONESIA Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ... Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,314 | $1,570 | $2,396 | - |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $2,276 | $2,953 | - | $7,741 |
| Mar 3, 2027 | - | - | - | $7,955 |
| Nov 25, 2027 | - | $3,460 | $4,006 | $10,912 |
| Jan 14, 2028 | $1,834 | $2,160 | $2,466 | $10,403 |
| Feb 7, 2028 | $2,231 | $2,731 | $3,078 | $11,066 |
Cruises to: LOMBOK, INDONESIA; DARWIN, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,311 | - | $2,115 | $6,390 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; LOMBOK, INDONESIA more ... Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; BENOA, BALI, INDONESIA; LOMBOK, INDONESIA; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 5, 2026 | $1,145 | $1,313 | $1,710 | $9,541 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 13, 2027 | - | - | - | $14,706 |
Cruises to: PHUKET, THAILAND; PHUKET, THAILAND; LANGKAWI, MALAYSIA; PENANG, MALAYSIA; PENANG, MALAYSIA; PORT KLANG, MALAYSIA; PORT KLANG, MALAYSIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 27, 2028 | $1,394 | $1,635 | $2,139 | $5,705 |
https://www.travelweekly.com/Cruise/Cruise-Search