Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $381 | $497 | $500 | $2,853 |
| May 28, 2027 | $432 | $699 | $901 | $3,117 |
| Jun 11, 2027 | $686 | $888 | $887 | $4,106 |
| Jun 25, 2027 | $718 | $973 | $1,005 | $3,885 |
| Jul 9, 2027 | $800 | $1,008 | $1,498 | $5,251 |
| See more sailing dates for this cruise » |
Cruises to: HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; SKAGWAY, ALASKA; ICY STRAIT POINT, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2026 | $4 | $54 | $1,707 | $2,878 |
| Jul 10, 2026 | $253 | $362 | - | $4,814 |
| Jul 24, 2026 | $4 | $54 | $1,707 | $2,878 |
| Aug 7, 2026 | $391 | $579 | - | - |
| Aug 21, 2026 | $4 | $54 | $2,865 | - |
| Sep 4, 2026 | $165 | $307 | $1,707 | $2,878 |
https://www.travelweekly.com/Cruise/Cruise-Search