Cruises to: KETCHIKAN, ALASKA; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 2, 2027 | $421 | $485 | $462 | $2,350 |
Cruises to: VICTORIA, BRITISH COLUMBIA; SAN FRANCISCO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2027 | $2,205 | $2,231 | $3,371 | $5,160 |
Cruises to: VICTORIA, BRITISH COLUMBIA; SAN FRANCISCO, CALIFORNIA; SAN FRANCISCO, CALIFORNIA; LOS ANGELES, CALIFORNIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 25, 2026 | $155 | $206 | $332 | $2,110 |
Cruises to: KETCHIKAN, ALASKA; JUNEAU, ALASKA; SKAGWAY, ALASKA; ENDICOTT ARM & DAWES GLACIER; SEATTLE, WASHINGTON| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $560 | $824 | $1,158 | $3,778 |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 21, 2026 | - | - | $992 | - |
| Jul 5, 2026 | - | - | $1,115 | - |
| Jul 19, 2026 | - | - | $1,341 | $3,894 |
| Aug 2, 2026 | - | - | $992 | $3,894 |
| Aug 16, 2026 | - | - | $992 | $3,894 |
| Aug 30, 2026 | - | - | $1,250 | - |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: KETCHIKAN (WARD COVE) ALASKA; SITKA, ALASKA; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 28, 2026 | - | - | - | $1,999 |
| Jul 12, 2026 | - | - | $902 | - |
| Jul 26, 2026 | - | - | $902 | $1,999 |
| Aug 9, 2026 | - | - | - | $2,987 |
| Aug 23, 2026 | - | - | $902 | $1,999 |
| Sep 6, 2026 | - | - | - | $4,758 |
Cruises to: SITKA, ALASKA; ICY STRAIT POINT, ALASKA; ENDICOTT ARM & DAWES GLACIER; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2027 | $605 | $841 | $1,151 | $3,969 |
Cruises to: SITKA, ALASKA; ENDICOTT ARM & DAWES GLACIER; ICY STRAIT POINT, ALASKA; JUNEAU, ALASKA; HUBBARD GLACIER (CRUISING); SEWARD, ALASKA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 4, 2027 | $672 | $966 | $908 | $3,217 |
| Jun 18, 2027 | $713 | $1,150 | $1,300 | $3,762 |
| Jul 2, 2027 | $771 | $1,096 | $1,055 | $3,741 |
| Jul 16, 2027 | $751 | $1,067 | $1,336 | $3,178 |
| Jul 30, 2027 | $754 | $919 | $918 | $3,440 |
| Aug 13, 2027 | $674 | $1,060 | $963 | $4,192 |
https://www.travelweekly.com/Cruise/Cruise-Search