Cruises to: KEY WEST, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $295 | $349 | $505 | $1,622 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $318 | $368 | $445 | $2,176 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $486 | $653 | $671 | $4,847 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $398 | $563 | $641 | $6,682 |
Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $630 | $710 | $1,119 | $4,364 |
| Jan 24, 2027 | $629 | $1,076 | $1,236 | $4,313 |
| Jan 31, 2027 | $649 | $972 | $1,143 | $3,983 |
| Feb 21, 2027 | $728 | $975 | $1,068 | $5,212 |
Cruises to: NASSAU, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; MIAMI, FLORIDA Cruises to: PHILIPSBURG, ST. MAARTEN; TORTOLA, B.V.I.; PUERTO PLATA, DOMINICAN REP; MIAMI, FLORIDA Cruises to: NASSAU, BAHAMAS; CHARLOTTE AMALIE, ST. THOMAS; ST. JOHNS, ANTIGUA; MIAMI, FLORIDA
https://www.travelweekly.com/Cruise/Cruise-Search