Cruises to: KEY WEST, FLORIDA; GRAND BAHAMA ISL, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $205 | $210 | $288 | $1,303 |
| Dec 11, 2026 | $187 | $226 | $304 | $1,261 |
| Dec 18, 2026 | $187 | $244 | $338 | $1,186 |
| Jan 8, 2027 | $207 | $243 | $355 | $1,190 |
| Jan 15, 2027 | $264 | $264 | $443 | $1,325 |
| Jan 22, 2027 | $218 | $274 | $351 | $1,145 |
Cruises to: KEY WEST, FLORIDA; NASSAU, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $235 | $293 | $383 | $1,448 |
Cruises to: KEY WEST, FLORIDA; COZUMEL, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $318 | $368 | $445 | $2,176 |
Cruises to: COZUMEL, MEXICO; PUERTO COSTA MAYA, MEXICO; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 24, 2027 | $486 | $653 | $671 | $4,847 |
Cruises to: COZUMEL, MEXICO; ROATAN, HONDURAS; PUERTO COSTA MAYA, MEXICO; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 10, 2027 | $398 | $563 | $641 | $6,682 |
Cruises to: BIMINI, BAHAMAS; COZUMEL, MEXICO; GEORGE TOWN, GRAND CAYMAN; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 13, 2026 | $473 | $473 | $551 | $3,121 |
Cruises to: GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; BIMINI, BAHAMAS; FORT LAUDERDALE, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $1,115 | $1,325 | $1,445 | $5,811 |
Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; NASSAU, BAHAMAS; TAMPA, FLORIDA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 27, 2026 | $700 | $825 | $1,260 | $4,860 |
https://www.travelweekly.com/Cruise/Cruise-Search