Cruises to: HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HUE/DANANG(CHAN MAY),VIETNAM; BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; SINGAPORE, SINGAPORE| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2027 | $2,227 | $3,106 | $3,263 | $9,083 |
| Mar 15, 2027 | $1,743 | $2,054 | $2,340 | $6,356 |
Cruises to: BANGKOK/LAEMCHABANG,THAILAND; BANGKOK/LAEMCHABANG,THAILAND; HUE/DANANG(CHAN MAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HANOI (HALONG BAY),VIETNAM; HONG KONG, CHINA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 7, 2027 | $2,301 | $2,879 | $3,326 | $8,316 |
| Mar 3, 2027 | $1,859 | $2,185 | $2,491 | $8,316 |
Cruises to: LOMBOK, INDONESIA; DARWIN, AUSTRALIA; CAIRNS(YORKEYS KNOB),AUSTRL; AIRLIE BEACH, QLD, AUSTRALIA; SYDNEY, AUSTRALIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,336 | - | $2,058 | $6,465 |
https://www.travelweekly.com/Cruise/Cruise-Search