Cruises to: PUERTO PLATA, DOMINICAN REP; CHARLOTTE AMALIE, ST. THOMAS; BASSETERRE, ST KITTS & NEVIS; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 13, 2027 | $930 | $1,090 | $1,325 | $3,665 |
| Feb 27, 2027 | $770 | $930 | $1,085 | $4,290 |
| Mar 13, 2027 | $821 | $950 | $1,105 | $4,272 |
| Mar 27, 2027 | $810 | $880 | $1,035 | $3,765 |
Cruises to: KEY WEST, FLORIDA; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL Cruises to: KEY WEST, FLORIDA; BIMINI, BAHAMAS; GEORGE TOWN, GRAND CAYMAN; COZUMEL, MEXICO; ORLANDO (PORT CANAVERAL), FL| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 20, 2027 | $941 | $1,023 | $1,238 | $3,724 |
https://www.travelweekly.com/Cruise/Cruise-Search