Cruises to: ASTORIA, OREGON; SEATTLE, WASHINGTON; VICTORIA, BRITISH COLUMBIA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $833 | $885 | $2,057 | - |
Cruises to: ICY STRAIT POINT, ALASKA; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $366 | $472 | $1,247 | $3,479 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN (WARD COVE) ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA Cruises to: ENDICOTT ARM & DAWES GLACIER; SKAGWAY, ALASKA; JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 23, 2027 | $509 | $706 | $1,833 | $3,922 |
| Jun 6, 2027 | $482 | $763 | $1,985 | $4,394 |
| Jun 20, 2027 | $521 | $1,093 | $2,237 | $4,165 |
Cruises to: ICY STRAIT POINT, ALASKA; HUBBARD GLACIER (CRUISING); JUNEAU, ALASKA; KETCHIKAN, ALASKA; VANCOUVER, BRITISH COLUMBIA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 27, 2027 | $630 | $990 | $2,410 | $4,357 |
https://www.travelweekly.com/Cruise/Cruise-Search