Cruises to: NASSAU - BAHAMAS; ORANJESTAD - ARUBA; WILLEMSTAD - CURACAO; GEORGE TOWN - GRAND CAYMAN; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
No departures found in the next year [cruise details] |
Cruises to: PROVENCE (TOULON) - FRANCE; PALMA DE MALLORCA - SPAIN; CARTAGENA - SPAIN; MALAGA - SPAIN; PONTA DELGADA - AZORES; NASSAU - BAHAMAS; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 6, 2023 | $1,349 | $1,649 | $2,249 | $4,749 |
Cruises to: VENICE (RAVENNA) - ITALY; KOTOR - MONTENEGRO; SICILY (MESSINA) - ITALY; NAPLES - ITALY; PORTOFINO - ITALY; FLORENCE/PISA(LASPEZIA)ITALY; ROME (CIVITAVECCHIA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 13, 2022 | $1,249 | $1,599 | $2,119 | $4,639 |
Cruises to: VENICE (RAVENNA) - ITALY; SPLIT - CROATIA; DUBROVNIK - CROATIA; SANTORINI - GREECE; MYKONOS - GREECE; HERAKLION (IRAKLION) - CRETE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
Jul 20, 2023 | $1,449 | $1,749 | $2,349 | $5,349 |
Sep 14, 2023 | $1,449 | $1,749 | $2,349 | $5,849 |
Cruises to: VENICE (RAVENNA) - ITALY; SPLIT - CROATIA; DUBROVNIK - CROATIA; SANTORINI - GREECE; RHODES - GREECE; MYKONOS - GREECE; ATHENS (PIRAEUS) - GREECEDeparting | Interior | Oceanview | Balcony | Suite |
---|
May 25, 2023 | $1,349 | $1,649 | $2,349 | $5,749 |
Cruises to: OLYMPIA (KATAKOLON) - GREECE; SANTORINI - GREECE; MYKONOS - GREECE; CHANIA (SOUDA) - CRETE - GREECE; ATHENS (PIRAEUS) - GREECE; VENICE (RAVENNA) - ITALYDeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 2, 2023 | $1,624 | $1,924 | $2,524 | $5,024 |
Cruises to: CHARLOTTE AMALIE - ST. THOMAS; BASSETERRE - ST KITTS & NEVIS; PHILIPSBURG - ST. MAARTEN; SAN JUAN - PUERTO RICO; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 11, 2022 | $1,078 | $974 | $1,174 | $3,644 |
Feb 3, 2023 | $1,267 | $1,517 | $1,992 | $3,637 |
Mar 17, 2023 | $1,330 | $1,580 | $2,055 | $4,070 |
Cruises to: PROVENCE (TOULON) - FRANCE; PALMA DE MALLORCA - SPAIN; CARTAGENA - SPAIN; PONTA DELGADA - AZORES; NASSAU - BAHAMAS; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Oct 22, 2022 | $1,589 | $1,759 | $2,621 | $8,360 |
Cruises to: KEY WEST - FLORIDA; GEORGE TOWN - GRAND CAYMAN; CARTAGENA - COLOMBIA; CARTAGENA - COLOMBIA; COLON - PANAMA; COZUMEL - MEXICO; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Nov 21, 2022 | $1,549 | $1,699 | $2,199 | $4,029 |
Dec 12, 2022 | $899 | $1,099 | $1,479 | $3,669 |
Jan 2, 2023 | $1,298 | $1,548 | $2,148 | $3,911 |
Jan 23, 2023 | $1,361 | $1,611 | $2,211 | $4,223 |
Feb 13, 2023 | $1,486 | $1,736 | $2,336 | $4,278 |
Mar 6, 2023 | $1,486 | $1,736 | $2,336 | $4,248 |
Mar 27, 2023 | $1,361 | $1,611 | $2,211 | $4,123 |
Cruises to: SAN JUAN - PUERTO RICO; PHILIPSBURG - ST. MAARTEN; BASSETERRE - ST KITTS & NEVIS; CHARLOTTE AMALIE - ST. THOMAS; TAMPA - FLORIDADeparting | Interior | Oceanview | Balcony | Suite |
---|
Dec 23, 2022 | $1,474 | $1,724 | $2,174 | $5,574 |
https://www.travelweekly.com/Cruise/Cruise-Search