Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Mykonos; Patmos; Kusadasi; Santorini; Lavrion, Athens Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 26, 2026 | $710 | $840 | $1,260 | $1,390 |
| Nov 2, 2026 | $440 | $600 | $1,070 | $1,190 |
| Nov 9, 2026 | $400 | $550 | $1,030 | $1,210 |
| Nov 16, 2026 | $400 | $550 | $1,030 | $1,140 |
| Nov 23, 2026 | $360 | $380 | $890 | $1,050 |
| See more sailing dates for this cruise » |
Cruises to: Mykonos; Patmos; Kusadasi; Rhodes; Santorini; Lavrion, Athens| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2026 | - | $380 | $890 | $1,050 |
| Jun 15, 2026 | - | $380 | $890 | $1,050 |
| Jun 22, 2026 | $360 | - | $890 | $1,050 |
| Jun 29, 2026 | - | $400 | $890 | - |
| Jul 6, 2026 | - | $600 | $1,070 | $1,190 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search