Cruises to: Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseilles (France); Barcelona (Spain); Cagliari (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2027 | Contact cruise line for pricing & availability |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2026 | $858 | $925 | $1,161 | $2,569 |
| Sep 17, 2026 | $858 | $925 | $1,161 | $2,569 |
| Sep 24, 2026 | $828 | $902 | $1,132 | $2,529 |
| Oct 1, 2026 | $875 | $954 | $1,199 | - |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $973 | $1,049 | $1,292 | - |
| Jun 25, 2026 | $973 | $1,041 | $1,285 | $2,769 |
| Jul 2, 2026 | $870 | $928 | $1,136 | $2,769 |
| Jul 9, 2026 | $870 | $928 | $1,136 | $2,769 |
| Jul 16, 2026 | $870 | $928 | $1,136 | $2,769 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $851 | $927 | $1,171 | $2,589 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | $804 | $875 | $1,128 | $2,429 |
| Oct 15, 2026 | $804 | $875 | $1,128 | $2,429 |
| Oct 22, 2026 | $733 | $804 | $1,049 | $2,319 |
| Oct 29, 2026 | $733 | $804 | $1,049 | $2,319 |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $697 | $926 | $1,025 | - |
| Jun 20, 2026 | $911 | $987 | $1,078 | $3,017 |
| Jun 27, 2026 | $972 | $1,040 | $1,169 | $3,157 |
| Jul 4, 2026 | $868 | $927 | $1,037 | $3,157 |
| Jul 11, 2026 | $868 | $927 | $1,037 | $3,157 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 12, 2026 | $886 | $960 | $1,027 | $2,877 |
| Sep 19, 2026 | $886 | $960 | $1,027 | $2,877 |
| Sep 26, 2026 | $842 | $916 | $983 | $2,727 |
| Oct 3, 2026 | $881 | $968 | $1,039 | - |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy) Cruises to: Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | $747 | $817 | $877 | $2,727 |
Cruises to: Santa Cruz | Tenerife; Tangier (Morocco); Barcelona (Spain); Marseille (France); Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $859 | $1,089 | $1,279 | $2,254 |
https://www.travelweekly.com/Cruise/Cruise-Search