Cruises to: Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece); Dardanelles strait; Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,282 | $1,472 | $1,622 | $1,822 |
| Oct 3, 2027 | $1,242 | $1,432 | $1,582 | $1,772 |
| Oct 10, 2027 | $1,192 | $1,392 | $1,532 | $1,722 |
| Oct 17, 2027 | $1,192 | $1,392 | $1,532 | $1,722 |
| Oct 24, 2027 | $1,112 | $1,302 | $1,452 | $1,622 |
Cruises to: Mykonos (Greece); Mykonos bay; Mykonos bay; Heraklion/Creta (Greece); Santorini (Greece); Kos (Greece); Piraeus/Athens (Greece) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 4, 2027 | $1,411 | $1,621 | $1,791 | $2,011 |
| Aug 29, 2027 | $1,581 | $1,771 | $1,921 | $2,161 |
Cruises to: Izmir (Turkey); Volos | Meteora; Santorini (Greece); Piraeus/Athens (Greece); Mykonos (Greece); Volos | Meteora; Istanbul (Turkey)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,287 | $1,537 | $1,727 | $1,937 |
Cruises to: Izmir (Turkey); Volos (Greece); Mykonos (Greece); Santorini (Greece); Piraeus/Athens (Greece); Messina (Sicily); Civitavecchia / Rome (Italy) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 18, 2026 | Contact cruise line for pricing & availability |
https://www.travelweekly.com/Cruise/Cruise-Search