Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 29, 2027 | $900 | $1,230 | $1,220 | $2,625 |
| Apr 5, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 12, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 19, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| Apr 26, 2027 | $890 | $1,230 | $1,220 | $2,625 |
| May 3, 2027 | $930 | $1,270 | $1,260 | $2,675 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | $530 | $1,150 | $1,140 | $2,365 |
| Mar 8, 2027 | $760 | $1,150 | $1,140 | $2,365 |
| Mar 15, 2027 | $800 | $1,430 | $1,420 | $3,125 |
| Mar 22, 2027 | $930 | $1,270 | $1,260 | $2,675 |
| Nov 1, 2027 | $925 | $1,095 | $1,225 | $2,470 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 13, 2026 | $462 | $902 | $962 | $2,990 |
| Sep 20, 2026 | $522 | $752 | $812 | $2,757 |
| Sep 27, 2026 | $662 | $722 | $782 | $2,597 |
| Oct 4, 2026 | $722 | $782 | $842 | $2,860 |
| Oct 11, 2026 | $582 | $642 | $702 | $2,690 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $590 | $980 | $970 | $2,285 |
| Dec 7, 2026 | $590 | $980 | $970 | $2,165 |
| Dec 14, 2026 | $590 | $980 | $970 | $2,285 |
| Dec 21, 2026 | $1,470 | $1,890 | $1,880 | $4,115 |
| Dec 28, 2026 | $2,080 | $2,550 | $2,550 | $4,275 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $932 | $1,272 | $1,262 | $2,677 |
| May 24, 2027 | $1,102 | $1,272 | $1,402 | $2,677 |
| May 31, 2027 | $1,142 | $1,312 | $1,442 | $2,847 |
| Jun 7, 2027 | $1,142 | $1,312 | $1,442 | $2,727 |
| Jun 14, 2027 | $1,192 | $1,352 | $1,482 | $2,777 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2028 | $925 | $1,075 | $1,185 | $2,170 |
| Apr 7, 2028 | $995 | $1,145 | $1,245 | $2,250 |
| Apr 14, 2028 | $1,055 | $1,205 | $1,305 | $2,420 |
| Apr 21, 2028 | $965 | $1,125 | $1,225 | $2,320 |
| Apr 28, 2028 | $995 | $1,145 | $1,245 | $2,350 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 26, 2027 | $770 | $1,160 | $1,150 | $2,375 |
| Mar 5, 2027 | $770 | $1,160 | $1,150 | $2,375 |
| Mar 12, 2027 | $820 | $1,220 | $1,210 | $2,565 |
| Mar 19, 2027 | $1,050 | $1,440 | $1,430 | $2,455 |
| Mar 26, 2027 | $940 | $1,280 | $1,270 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 1, 2027 | $1,145 | $1,315 | $1,445 | $2,730 |
| Oct 8, 2027 | $1,145 | $1,315 | $1,445 | $2,730 |
| Oct 15, 2027 | $1,065 | $1,235 | $1,355 | $2,630 |
| Oct 22, 2027 | $975 | $1,145 | $1,275 | $2,530 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 14, 2027 | $942 | $1,282 | $1,272 | $2,807 |
| May 21, 2027 | $942 | $1,282 | $1,272 | $2,687 |
| May 28, 2027 | $1,152 | $1,322 | $1,452 | $2,857 |
| Jun 4, 2027 | $1,152 | $1,322 | $1,452 | $2,737 |
| Jun 11, 2027 | $1,202 | $1,362 | $1,492 | $2,787 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome
https://www.travelweekly.com/Cruise/Cruise-Search