Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 2, 2027 | $650 | $950 | $930 | $2,385 |
| Apr 9, 2027 | $650 | $950 | $930 | $2,505 |
| Apr 16, 2027 | $650 | $950 | $930 | $2,385 |
| Apr 23, 2027 | $650 | $950 | $930 | $2,385 |
| Apr 30, 2027 | $690 | $990 | $980 | $2,435 |
| May 7, 2027 | $690 | $990 | $980 | $2,435 |
| Oct 29, 2027 | $1,000 | $1,170 | $1,300 | $2,555 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 27, 2026 | $400 | $710 | $700 | $2,045 |
| Dec 4, 2026 | $350 | $660 | $650 | $2,045 |
| Dec 11, 2026 | $350 | $660 | $650 | $1,925 |
| Dec 18, 2026 | $850 | $1,220 | $1,210 | $2,905 |
| Dec 25, 2026 | $1,640 | $2,140 | $2,140 | $4,205 |
| See more sailing dates for this cruise » |
Cruises to: Genoa | Portofino; Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 17, 2026 | $722 | $782 | $852 | $2,627 |
| Sep 24, 2026 | $742 | $812 | $942 | $2,467 |
| Oct 1, 2026 | $672 | $742 | $872 | $2,497 |
| Oct 8, 2026 | $652 | $742 | $872 | $2,347 |
| Oct 15, 2026 | $672 | $742 | $802 | $2,477 |
| Oct 22, 2026 | $572 | $742 | $802 | $2,277 |
| Oct 29, 2026 | $532 | $852 | $852 | $2,167 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 18, 2026 | $690 | $760 | $820 | $3,075 |
| Sep 25, 2026 | $680 | $880 | $940 | $2,495 |
| Oct 2, 2026 | $680 | $740 | $810 | $2,698 |
| Oct 9, 2026 | $680 | $770 | $840 | $2,505 |
| Oct 16, 2026 | $610 | $670 | $740 | - |
| Oct 23, 2026 | $570 | $740 | $800 | $2,135 |
| Oct 30, 2026 | $550 | $850 | $850 | $2,135 |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $845 | $1,105 | $1,075 | $2,490 |
| May 23, 2027 | $845 | $1,105 | $1,075 | $2,490 |
| May 30, 2027 | $1,075 | $1,245 | $1,375 | $2,640 |
| Jun 6, 2027 | $1,115 | $1,285 | $1,415 | $2,690 |
| Jun 13, 2027 | $1,115 | $1,285 | $1,415 | $2,690 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $844 | $1,104 | $1,074 | $2,489 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 19, 2026 | $1,096 | $1,386 | $1,366 | $2,681 |
| Sep 26, 2026 | $956 | $1,256 | $1,226 | $2,521 |
| Oct 3, 2026 | $956 | $1,256 | $1,236 | $2,551 |
| Oct 10, 2026 | $846 | $1,136 | $1,116 | $2,761 |
| Oct 17, 2026 | $846 | $1,136 | $1,116 | $2,531 |
| Oct 24, 2026 | $766 | $1,056 | $1,036 | $2,271 |
| Oct 31, 2026 | $706 | $996 | $966 | $2,221 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $504 | $814 | $784 | $1,979 |
| Dec 6, 2026 | $504 | $814 | $784 | $1,979 |
| Dec 13, 2026 | $504 | $814 | $784 | $1,979 |
| Dec 20, 2026 | $1,514 | $1,874 | $1,844 | $4,419 |
| Dec 27, 2026 | $1,864 | $2,354 | $2,324 | $4,309 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search