Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 14, 2026 | $1,159 | $1,034 | $1,123 | $3,039 |
| Sep 21, 2026 | $1,229 | $1,639 | $1,629 | - |
| Sep 28, 2026 | $1,129 | $1,509 | $1,499 | $2,929 |
| Oct 5, 2026 | $1,189 | $1,039 | $1,182 | $2,939 |
Cruises to: Ibiza (Spain); Ibiza bay; Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $829 | $949 | $1,069 | - |
| Jun 29, 2026 | $977 | $1,054 | $1,201 | - |
| Jul 6, 2026 | $945 | $1,042 | $1,159 | $3,339 |
| Jul 13, 2026 | $919 | $1,012 | $1,152 | - |
| Jul 20, 2026 | $963 | $1,047 | $1,194 | - |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 30, 2026 | $588 | $848 | $968 | $2,248 |
| Dec 7, 2026 | $588 | $978 | $968 | $2,128 |
| Dec 14, 2026 | $588 | $978 | $968 | $2,248 |
| Dec 21, 2026 | $1,468 | $1,888 | $1,878 | $4,148 |
| Dec 28, 2026 | $2,078 | $2,548 | $2,548 | $4,568 |
| See more sailing dates for this cruise » |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 17, 2027 | $929 | $1,269 | $1,259 | $2,664 |
| May 24, 2027 | $1,099 | $1,269 | $1,399 | $2,664 |
| May 31, 2027 | $1,139 | $1,309 | $1,439 | $2,834 |
| Jun 7, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
| Jun 14, 2027 | $1,189 | $1,349 | $1,479 | $2,764 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain) Cruises to: Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 6, 2026 | $975 | $1,640 | $1,620 | $2,990 |
| Sep 13, 2026 | $1,280 | $1,640 | $1,620 | $2,990 |
| Sep 20, 2026 | $975 | $1,640 | $1,620 | $3,540 |
| Sep 27, 2026 | $1,130 | $997 | $1,520 | $3,380 |
| Oct 4, 2026 | $1,130 | $1,048 | $1,520 | $2,860 |
| See more sailing dates for this cruise » |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 10, 2027 | $928 | $1,268 | $1,258 | $2,663 |
Cruises to: Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 27, 2027 | $1,139 | $1,309 | $1,439 | $2,714 |
Cruises to: La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 4, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 11, 2027 | $1,133 | $1,303 | $1,433 | $2,708 |
| Oct 18, 2027 | $1,053 | $1,223 | $1,343 | $2,608 |
| Oct 25, 2027 | $963 | $1,133 | $1,263 | $2,508 |
| Nov 1, 2027 | $923 | $1,093 | $1,223 | $2,458 |
| See more sailing dates for this cruise » |
Cruises to: Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France); Barcelona (Spain)
https://www.travelweekly.com/Cruise/Cruise-Search