Cruises to: Ibiza (Spain); Barcelona (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 14, 2026 | $853 | $936 | $1,081 | $2,930 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 6, 2026 | $823 | $899 | $982 | - |
| Jun 13, 2026 | $808 | $891 | $967 | $2,670 |
| Jun 20, 2026 | $914 | $998 | $1,066 | $2,900 |
| Jun 27, 2026 | $990 | $1,066 | $1,157 | $3,320 |
| Jul 4, 2026 | $884 | $949 | $1,027 | $3,100 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 29, 2026 | $668 | $818 | $898 | $2,138 |
| Dec 6, 2026 | $668 | $818 | $898 | $2,138 |
| Dec 13, 2026 | $668 | $818 | $898 | $2,138 |
| Dec 20, 2026 | $1,528 | $1,708 | $1,828 | $4,648 |
| Dec 27, 2026 | $1,728 | $2,028 | $2,168 | $4,538 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 26, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
Cruises to: Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $912 | $978 | $1,067 | $2,890 |
| Sep 12, 2026 | $912 | $978 | $1,060 | $2,860 |
| Sep 19, 2026 | $912 | $978 | $1,060 | $3,410 |
| Sep 26, 2026 | $845 | $912 | $986 | $2,700 |
| Oct 3, 2026 | $884 | $956 | $1,042 | $2,730 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 28, 2027 | $788 | $938 | $1,018 | $2,358 |
| Mar 7, 2027 | $788 | $938 | $1,018 | $2,478 |
| Mar 14, 2027 | $818 | $978 | $1,058 | $3,248 |
| Mar 21, 2027 | $978 | $1,148 | $1,238 | $2,318 |
| Mar 28, 2027 | $1,108 | $1,278 | $1,408 | $2,668 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Ibiza (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 16, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| May 23, 2027 | $1,110 | $1,280 | $1,410 | $2,675 |
| May 30, 2027 | $1,150 | $1,320 | $1,450 | $2,725 |
| Jun 6, 2027 | $1,150 | $1,320 | $1,450 | $2,845 |
| Jun 13, 2027 | $1,200 | $1,360 | $1,490 | $2,775 |
| See more sailing dates for this cruise » |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino; Marseille (France) Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 9, 2027 | $1,108 | $1,278 | $1,408 | $2,673 |
Cruises to: Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 3, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 10, 2027 | $1,143 | $1,313 | $1,443 | $2,718 |
| Oct 17, 2027 | $1,063 | $1,233 | $1,353 | $2,618 |
| Oct 24, 2027 | $973 | $1,143 | $1,273 | $2,518 |
| Oct 31, 2027 | $933 | $1,103 | $1,233 | $2,468 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search