Cruises to: Antigua (Antilles); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Philipsburg; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $884 | $1,214 | $1,204 | $1,394 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 14, 2026 | $919 | $1,249 | $1,239 | $1,429 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Antigua (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $1,159 | $1,279 | $1,569 | $1,769 |
Cruises to: Martinique (Antilles); Guadeloupe (Antilles); Philipsburg; St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 21, 2026 | $1,078 | $1,408 | $1,398 | $1,608 |
Cruises to: Antigua (Antilles); Martinique (Antilles); Guadeloupe (Antilles); St. Kitts (Antilles); Road Harbour | Tortola; Santo Domingo (Dominican Republic)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | $899 | $1,229 | $1,219 | $1,409 |
Cruises to: Marseille (France); Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 18, 2026 | $879 | $1,239 | $1,229 | $1,419 |
| Dec 25, 2026 | $1,299 | $1,729 | $1,709 | $3,514 |
| Jan 1, 2027 | $789 | $1,129 | $1,119 | $1,279 |
Cruises to: Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $588 | $978 | $968 | $2,163 |
| Dec 14, 2026 | $588 | $978 | $968 | $2,283 |
| Dec 21, 2026 | $1,468 | $1,888 | $1,878 | $4,113 |
| Dec 28, 2026 | $2,078 | $2,548 | $2,548 | $4,533 |
| Jan 4, 2027 | $868 | $1,258 | $1,248 | $2,493 |
| Jan 11, 2027 | $638 | $1,038 | $1,028 | $2,233 |
| Jan 18, 2027 | $638 | $1,038 | $1,028 | $2,233 |
| Jan 25, 2027 | $638 | $1,038 | $1,028 | $2,233 |
Cruises to: Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 4, 2026 | $598 | $988 | $978 | $2,293 |
| Dec 11, 2026 | $598 | $988 | $978 | - |
| Dec 18, 2026 | $1,098 | $1,548 | $1,538 | $3,153 |
| Dec 25, 2026 | $1,888 | $2,478 | $2,468 | $4,453 |
| Jan 1, 2027 | $1,148 | $1,548 | $1,538 | $2,953 |
| Jan 8, 2027 | $648 | $1,048 | $1,038 | - |
| Jan 15, 2027 | $648 | $1,048 | $1,038 | $2,243 |
| Jan 22, 2027 | $648 | $1,048 | $1,038 | - |
| Jan 29, 2027 | $648 | $1,048 | $1,038 | $2,243 |
Cruises to: Savona (Italy); Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 19, 2026 | $1,019 | $1,249 | $1,479 | $1,669 |
| Dec 26, 2026 | $1,439 | $1,739 | $1,989 | $2,249 |
| Jan 2, 2027 | $929 | $1,139 | $1,309 | $1,469 |
Cruises to: Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 6, 2026 | $598 | $988 | $978 | $2,173 |
| Dec 13, 2026 | $598 | $988 | $978 | $2,173 |
| Dec 20, 2026 | $1,608 | $2,048 | $2,038 | $4,613 |
| Dec 27, 2026 | $1,958 | $2,528 | $2,518 | $4,503 |
| Jan 3, 2027 | $878 | $1,268 | $1,258 | $2,623 |
| Jan 10, 2027 | $648 | $1,048 | $1,038 | $2,348 |
| Jan 17, 2027 | $648 | $1,048 | $1,038 | $2,243 |
| Jan 24, 2027 | $648 | $1,048 | $1,038 | $2,243 |
| Jan 31, 2027 | $648 | $1,048 | $1,038 | $2,363 |
https://www.travelweekly.com/Cruise/Cruise-Search