Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 4, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 11, 2027 | $807 | $977 | $1,067 | $2,117 |
| Mar 18, 2027 | $977 | $1,147 | $1,237 | $2,317 |
| Mar 25, 2027 | $1,107 | $1,277 | $1,407 | $2,667 |
Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain) Cruises to: Palermo (Sicily); Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 23, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 2, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 9, 2027 | $939 | $1,159 | $1,269 | - |
| Mar 16, 2027 | $989 | $1,219 | $1,329 | - |
| Mar 23, 2027 | $1,109 | $1,279 | $1,409 | - |
| Mar 30, 2027 | $1,069 | $1,239 | $1,369 | - |
Cruises to: Naples (Italy); Palermo (Sicily); La Goulette (Tunisia); Barcelona (Spain); Marseille (France); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 14, 2027 | $657 | $997 | $987 | $1,127 |
| Feb 21, 2027 | $717 | $1,057 | $1,047 | $1,187 |
| Feb 28, 2027 | $717 | $1,057 | $1,047 | $1,187 |
| Mar 7, 2027 | $717 | $1,057 | $1,047 | $1,187 |
| Mar 14, 2027 | $767 | $1,107 | $1,097 | $1,247 |
| Mar 21, 2027 | $997 | $1,337 | $1,327 | $1,517 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $706 | $1,096 | $1,086 | $2,296 |
| Feb 13, 2027 | $706 | $1,096 | $1,086 | $2,296 |
| Feb 20, 2027 | $766 | $1,156 | $1,146 | $2,356 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 27, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 6, 2027 | $766 | $1,156 | $1,146 | $2,356 |
| Mar 13, 2027 | $816 | $1,216 | $1,206 | $3,006 |
| Mar 20, 2027 | $1,046 | $1,436 | $1,426 | $2,686 |
| Mar 27, 2027 | $936 | $1,276 | $1,266 | $2,666 |
Cruises to: Barcelona (Spain); Genoa | Portofino; Civitavecchia | Rome; Salerno | Amalfi Coast; Messina | Taormina; La Seyne | St. Tropez| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 27, 2027 | $1,108 | $1,278 | $1,408 | $1,578 |
Cruises to: Montevideo (Uruguay); Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 3, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Feb 10, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Feb 17, 2027 | $1,172 | $1,292 | $1,372 | $1,522 |
| Feb 24, 2027 | $1,172 | $1,292 | $1,372 | $1,522 |
| Mar 3, 2027 | $1,192 | $1,322 | $1,402 | $1,542 |
| Mar 10, 2027 | $1,162 | $1,282 | $1,362 | $1,512 |
Cruises to: Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay); Itajai (Brazil)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 6, 2027 | $976 | $1,066 | $1,126 | $1,236 |
| Feb 13, 2027 | $956 | $1,046 | $1,106 | $1,216 |
| Feb 20, 2027 | $956 | $1,046 | $1,106 | $1,216 |
| Feb 27, 2027 | $976 | $1,066 | $1,126 | $1,236 |
| Mar 6, 2027 | $946 | $1,036 | $1,096 | $1,206 |
| Mar 13, 2027 | $926 | $1,026 | $1,086 | $1,186 |
Cruises to: Itajai (Brazil); Santos | S o Paulo; Buenos Aires (Argentina); Montevideo (Uruguay)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 4, 2027 | $972 | $1,062 | $1,122 | $1,882 |
| Feb 18, 2027 | $952 | $1,042 | $1,102 | $1,862 |
| Feb 25, 2027 | $972 | $1,062 | $1,122 | $1,882 |
| Mar 4, 2027 | $942 | $1,032 | $1,092 | $1,852 |
| Mar 11, 2027 | $922 | $1,022 | $1,082 | $1,832 |
https://www.travelweekly.com/Cruise/Cruise-Search