Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Olden (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 5, 2026 | $1,645 | $1,975 | $2,195 | $3,675 |
Cruises to: Flam (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 1, 2027 | $1,042 | $1,302 | $1,502 | $1,692 |
Cruises to: Flam (Norway); Maloy (Norway); Bergen (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 8, 2027 | $1,084 | $1,344 | $1,544 | $1,744 |
Cruises to: Gdynia (Poland); Visby | Gotland; Stockholm (Sweden); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 15, 2027 | $1,125 | $1,385 | $1,595 | $1,785 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 29, 2027 | $1,214 | $1,484 | $1,714 | $1,934 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Maloy (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 31, 2027 | $1,632 | $1,932 | $2,182 | $2,472 |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Stavanger (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 20, 2026 | $1,558 | $1,908 | - | - |
| Jul 4, 2026 | $1,838 | $2,158 | $2,778 | - |
| Jul 11, 2026 | $1,698 | $2,008 | $2,218 | - |
| Aug 1, 2026 | $2,008 | $2,148 | $2,598 | $2,948 |
| Aug 8, 2026 | $2,108 | $2,388 | $2,658 | $3,018 |
| See more sailing dates for this cruise » |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Aarhus (Denamrk); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 26, 2027 | $1,385 | $1,675 | $1,935 | $2,185 |
Cruises to: Copenhagen (Denmark); Geiranger (Noruega); Fiordo de Geiranger; Geiranger (Norway); Geiranger fjord; Hellesylt (Noruega); Hellesylt (Norway) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 13, 2026 | Contact cruise line for pricing & availability |
Cruises to: Geiranger (Norway); Geiranger fjord; Hellesylt (Norway); Bergen (Norway); Haugesund (Norway); Kiel (Germany); Copenhagen (Denmark)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 18, 2026 | $1,867 | $2,167 | $2,437 | $2,757 |
| May 22, 2027 | $1,167 | $1,447 | $1,677 | $1,887 |
https://www.travelweekly.com/Cruise/Cruise-Search