Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 11, 2026 | $909 | $976 | $1,042 | $2,828 |
| Sep 18, 2026 | $924 | $991 | $1,057 | - |
| Sep 25, 2026 | $843 | $909 | $968 | $3,278 |
| Oct 2, 2026 | $882 | $953 | $1,032 | $2,698 |
| Oct 9, 2026 | $819 | $882 | $977 | $2,738 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Capri bay; Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 12, 2026 | $805 | $889 | $950 | $3,088 |
| Jun 19, 2026 | $868 | $978 | $1,038 | $3,648 |
| Jun 26, 2026 | $1,010 | $1,086 | $1,162 | $3,518 |
| Jul 3, 2026 | $875 | $927 | $999 | $3,888 |
| Jul 10, 2026 | $862 | $921 | $966 | $3,668 |
| See more sailing dates for this cruise » |
Cruises to: Marseille (France); Barcelona (Spain); Cagliari (Italy); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 4, 2026 | $909 | $976 | $1,057 | $2,968 |
Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Naples (Italy); Civitavecchia | Rome; Genoa | Portofino Cruises to: Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Alicante (Spain); Palermo (Sicily); Civitavecchia | Rome; Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 20, 2026 | $906 | $996 | $1,206 | $2,806 |
https://www.travelweekly.com/Cruise/Cruise-Search