Cruises to: Naples (Italy); Civitavecchia | Rome; Ajaccio (Corsica); Savona (Italy)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 16, 2026 | $449 | $529 | $629 | $699 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 10, 2026 | $858 | $925 | $1,161 | $2,569 |
| Sep 17, 2026 | $858 | $925 | $1,161 | $2,569 |
| Sep 24, 2026 | $828 | $902 | $1,132 | $2,529 |
| Oct 1, 2026 | $875 | $954 | $1,199 | - |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Ibiza (Spain); Barcelona (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 11, 2026 | $851 | $927 | $1,171 | $2,589 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Cagliari (Italy); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 8, 2026 | $804 | $875 | $1,128 | $2,429 |
| Oct 15, 2026 | $804 | $875 | $1,128 | $2,429 |
| Oct 22, 2026 | $733 | $804 | $1,049 | $2,319 |
| Oct 29, 2026 | $733 | $804 | $1,049 | $2,319 |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Ibiza bay; Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2026 | $973 | $1,049 | $1,292 | - |
| Jun 25, 2026 | $973 | $1,041 | $1,285 | $2,769 |
| Jul 2, 2026 | $870 | $928 | $1,136 | $2,769 |
| Jul 9, 2026 | $870 | $928 | $1,136 | $2,769 |
| Jul 16, 2026 | $870 | $928 | $1,136 | $2,769 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 26, 2026 | $637 | $807 | $897 | - |
| Dec 3, 2026 | $637 | $807 | $897 | - |
| Dec 10, 2026 | $637 | $807 | $897 | $1,897 |
| Dec 17, 2026 | $1,027 | $1,237 | $1,367 | $2,767 |
| Dec 24, 2026 | $1,367 | $1,617 | $1,787 | $3,417 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Palma De Mallorca (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 25, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 4, 2027 | $767 | $937 | $1,027 | $2,067 |
| Mar 11, 2027 | $807 | $977 | $1,067 | $2,117 |
| Mar 18, 2027 | $977 | $1,147 | $1,237 | $2,317 |
| Mar 25, 2027 | $1,107 | $1,277 | $1,407 | $2,667 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); Ibiza (Spain); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 13, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 20, 2027 | $1,109 | $1,279 | $1,409 | $2,674 |
| May 27, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 3, 2027 | $1,149 | $1,319 | $1,449 | $2,724 |
| Jun 10, 2027 | $1,199 | $1,359 | $1,489 | $2,774 |
| See more sailing dates for this cruise » |
Cruises to: Civitavecchia | Rome; Savona (Italy); Marseille (France); Barcelona (Spain); La Goulette (Tunisia); Palermo (Sicily)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 30, 2027 | $1,142 | $1,312 | $1,442 | $2,717 |
| Oct 7, 2027 | $1,142 | $1,312 | $1,442 | $2,717 |
| Oct 14, 2027 | $1,062 | $1,232 | $1,352 | $2,617 |
| Oct 21, 2027 | $972 | $1,142 | $1,272 | $2,517 |
| Oct 28, 2027 | $932 | $1,102 | $1,232 | $2,467 |
| See more sailing dates for this cruise » |
https://www.travelweekly.com/Cruise/Cruise-Search