Cruises to: HALIFAX, NS, CANADA; SYDNEY, NS, CANADA; REYKJAVIK, ICELAND; AKUREYRI, ICELAND; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 20, 2027 | $1,919 | $2,869 | $3,169 | $9,869 |
Cruises to: HALIFAX, NS, CANADA; SYDNEY, NS, CANADA; REYKJAVIK, ICELAND; REYKJAVIK, ICELAND; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 21, 2028 | $2,434 | $3,379 | $3,604 | $10,759 |
Cruises to: QUEBEC, QC, CANADA; SAGUENAY, QC, CANADA; SEPT-ILES, QC, CANADA; HALIFAX, NS, CANADA; NEW YORK, NY, USA; SOUTHAMPTON, ENGLAND, UK Cruises to: SAGUENAY, QC, CANADA; CHARLOTTETOWN, PE, CANADA; SYDNEY, NS, CANADA; NEW YORK, NY, USA; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 29, 2028 | $1,984 | $2,839 | $3,064 | $8,959 |
Cruises to: NEW YORK, NY, USA; HALIFAX, NS, CANADA; GASPE, QC, CANADA; QUEBEC, QC, CANADA; QUEBEC, QC, CANADA| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 15, 2028 | $2,614 | $3,559 | $3,784 | $10,759 |
Cruises to: BERGEN, NORWAY; OLDEN, NORWAY; TRONDHEIM, NORWAY; TROMSO, NORWAY; HONNINGSVAAG, NORWAY; NORTH CAPE (SAIL BY); ANDALSNES, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 18, 2028 | $2,299 | $3,154 | $3,784 | $8,689 |
Cruises to: NEW YORK, NY, USA; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 10, 2026 | $1,509 | $2,619 | $2,239 | $7,869 |
| Jul 21, 2026 | $2,359 | - | $3,349 | $13,559 |
| Sep 5, 2026 | - | $2,679 | $2,929 | $9,029 |
| Oct 23, 2026 | $1,509 | - | $2,239 | $15,639 |
| May 12, 2027 | $1,919 | $3,019 | $3,169 | $9,769 |
| See more sailing dates for this cruise » |
Cruises to: OLDEN, NORWAY; ALESUND, NORWAY; TRONDHEIM, NORWAY; TROMSO, NORWAY; HONNINGSVAAG, NORWAY; NORTH CAPE (SAIL BY); ANDALSNES, NORWAY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 30, 2027 | $1,819 | $2,619 | $3,169 | $7,869 |
Cruises to: CADIZ (TOURS TO SEVILLE), SPAIN; BARCELONA, SPAIN; MARSEILLE, FRANCE; LIVORNO (TOURS TO FLORENCE OR PISA), ITALY; MALAGA (TOURS TO GRANADA), SPAIN; VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 21, 2028 | $2,884 | $3,964 | $4,189 | $9,319 |
Cruises to: VIGO (TOURS TO SANTIAGO DE COMPOSTELA), SPAIN; BARCELONA, SPAIN; CIVITAVECCHIA (TOURS TO ROME),ITALY; ALGHERO, SARDINIA, ITALY; MALAGA (TOURS TO GRANADA), SPAIN; CADIZ (TOURS TO SEVILLE), SPAIN; SOUTHAMPTON, ENGLAND, UK| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 31, 2028 | $2,409 | $3,509 | $3,759 | $8,909 |
https://www.travelweekly.com/Cruise/Cruise-Search