Cruises to: IBIZA, SPAIN; CAGLIARI, SARDINIA, ITALY; MESSINA, SICILY, ITALY; MESSINA STRAIT, ITALY (TRANSIT); SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT; CIVITAVECCHIA (TOURS TO ROME),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 17, 2026 | $659 | $729 | $1,119 | $3,389 |
Cruises to: ALGHERO, SARDINIA, ITALY; AJACCIO, CORSICA, FRANCE; MESSINA, SICILY, ITALY; MESSINA STRAIT, ITALY (TRANSIT); STROMBOLI SAIL BY, IT; SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 22, 2026 | $1,469 | $1,689 | - | - |
Cruises to: IBIZA, SPAIN; AJACCIO, CORSICA, FRANCE; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT; CIVITAVECCHIA (TOURS TO ROME),ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 7, 2026 | $2,069 | $2,219 | $2,849 | - |
Cruises to: SALERNO (TOURS TO CAPRI OR POMPEII), ITALY; AMALFI COAST SAIL BY, IT; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY; CORFU, GREECE; KOTOR, MONTENEGRO; TRIESTE, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jul 27, 2026 | $619 | - | $1,889 | $2,869 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; GENOA, ITALY; VILLEFRANCHE, FRANCE; AJACCIO, CORSICA, FRANCE; BARCELONA, SPAIN; MESSINA STRAIT, ITALY (TRANSIT); MESSINA, SICILY, ITALY more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 24, 2027 | $1,149 | $1,359 | $1,779 | $6,259 |
Cruises to: MESSINA STRAIT, ITALY (TRANSIT); KATAKOLON (TOURS TO OLYMPIA), GREECE; RHODES, GREECE; DARDANELLES STRAIT, TURKEY (TRANSIT); ISTANBUL, TURKIYE; ISTANBUL, TURKIYE; DARDANELLES STRAIT, TURKEY (TRANSIT) more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 26, 2028 | $2,614 | $2,839 | $3,739 | $7,519 |
Cruises to: LA SPEZIA (TOURS TO FLORENCE OR PISA), ITALY; AJACCIO, CORSICA, FRANCE; PALMA DE MALLORCA, SPAIN; VALENCIA, SPAIN; BARCELONA, SPAIN; VALLETTA, MALTA; KOTOR, MONTENEGRO more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Aug 13, 2027 | $1,359 | $1,539 | $1,989 | $7,159 |
| Sep 3, 2027 | $1,289 | $1,509 | $2,029 | $6,619 |
Cruises to: VALLETTA, MALTA; KORCULA, CROATIA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2028 | $2,479 | $2,839 | $3,739 | $7,069 |
| Jul 21, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Aug 11, 2028 | $2,299 | $2,704 | $3,469 | $6,979 |
| Sep 22, 2028 | $2,299 | $2,659 | $3,469 | $6,799 |
Cruises to: VALLETTA, MALTA; KOTOR, MONTENEGRO; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 18, 2027 | $1,289 | $1,509 | $2,029 | $8,599 |
| Jul 9, 2027 | $1,359 | $1,649 | $2,139 | $7,159 |
Cruises to: VALLETTA, MALTA; BARI, ITALY; SPLIT, CROATIA; ZADAR, CROATIA; TRIESTE, ITALY; DUBROVNIK, CROATIA; CORFU, GREECE more ...| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Sep 1, 2028 | $2,479 | $2,839 | $3,739 | $7,069 |
https://www.travelweekly.com/Cruise/Cruise-Search