Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 15, 2027 | $1,325 | $1,449 | $1,637 | $3,349 |
| Apr 29, 2027 | $1,309 | $1,401 | $1,597 | $3,281 |
| May 13, 2027 | $1,329 | $1,433 | $1,605 | $3,277 |
Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 12, 2026 | $1,149 | $1,193 | $1,285 | $10,613 |
| Oct 26, 2026 | $881 | $921 | $997 | $10,501 |
| Nov 9, 2026 | $937 | $989 | $1,069 | $8,217 |
| Nov 23, 2026 | $1,625 | $1,705 | $1,817 | $11,077 |
| Jan 18, 2027 | $1,070 | $1,130 | $1,246 | $7,610 |
| See more sailing dates for this cruise » |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 19, 2026 | $1,174 | $1,214 | $1,322 | $7,878 |
| Feb 8, 2027 | $1,324 | $1,396 | $1,556 | $8,132 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 7, 2026 | $1,250 | $1,322 | $1,462 | $8,434 |
| Feb 1, 2027 | $1,184 | $1,260 | $1,400 | $7,824 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 2, 2026 | $1,218 | $1,286 | $1,414 | $7,978 |
| Nov 30, 2026 | $1,210 | $1,278 | $1,398 | $8,670 |
| Dec 14, 2026 | $1,354 | $1,422 | $1,562 | $11,978 |
| Jan 11, 2027 | $1,288 | $1,360 | $1,512 | $7,504 |
| Mar 8, 2027 | $1,568 | $1,644 | $1,732 | $11,228 |
| Mar 22, 2027 | $2,136 | $2,236 | $2,360 | $12,072 |
| Apr 5, 2027 | $1,604 | $1,688 | $1,852 | $8,332 |
Cruises to: Castaway Cay; San Juan| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Apr 12, 2027 | $1,256 | $1,344 | $1,476 | $7,592 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Dec 28, 2026 | $3,387 | $3,967 | $4,767 | $11,062 |
| Apr 19, 2027 | $1,793 | $1,923 | $2,358 | $4,523 |
Cruises to: Castaway Cay; Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Oct 5, 2026 | $1,937 | $2,092 | $2,342 | $4,252 |
| Nov 2, 2026 | $1,787 | $1,917 | $2,187 | $4,202 |
| Nov 16, 2026 | $1,932 | $2,147 | $2,442 | $4,137 |
| Nov 30, 2026 | $1,832 | $1,967 | $2,107 | $4,727 |
| Jan 11, 2027 | $1,663 | $1,833 | $2,008 | $3,928 |
| See more sailing dates for this cruise » |
Cruises to: Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | $1,778 | $2,068 | $2,398 | $4,168 |
| May 17, 2027 | $1,908 | $2,113 | $2,448 | $4,178 |
| May 31, 2027 | $2,288 | $2,398 | $2,828 | $5,443 |
| Jun 14, 2027 | $2,392 | $2,547 | $2,882 | $4,987 |
| Jul 12, 2027 | $2,342 | $2,562 | $2,817 | $5,542 |
Cruises to: Nassau; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Nov 25, 2026 | $2,356 | $2,486 | $2,826 | $5,996 |
https://www.travelweekly.com/Cruise/Cruise-Search