Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 8, 2027 | $824 | $872 | $962 | $5,639 |
| Jan 15, 2027 | $884 | $938 | $1,040 | $6,128 |
| Jan 29, 2027 | $842 | $884 | $971 | - |
| Feb 5, 2027 | $827 | $875 | $959 | $5,633 |
| Feb 12, 2027 | $1,004 | $1,055 | $1,148 | $6,626 |
| Feb 26, 2027 | $863 | $908 | $1,061 | $5,960 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 1, 2027 | $1,184 | $1,260 | $1,400 | $7,824 |
Cruises to: Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 18, 2027 | $1,070 | $1,130 | $1,246 | $7,610 |
| Feb 15, 2027 | $1,458 | $1,542 | $1,682 | $8,998 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 11, 2027 | $1,288 | $1,360 | $1,512 | $7,504 |
Cruises to: Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 8, 2027 | $1,324 | $1,396 | $1,556 | $8,132 |
Cruises to: Castaway Cay; Nassau; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 3, 2027 | $1,915 | $2,035 | $2,225 | - |
Cruises to: Philipsburg, St. Maarten; San Juan; Castaway Cay; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Feb 19, 2027 | $2,468 | $2,629 | $2,853 | $18,561 |
Cruises to: San Juan; Tortola; Port Everglades| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 22, 2027 | $2,067 | $2,200 | $2,445 | $18,489 |
https://www.travelweekly.com/Cruise/Cruise-Search