Cruises to: Sorrento; Ajaccio (Corsica); Mahón (Menorca); Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 8, 2027 | - | - | - | $5,320 |
Cruises to: Sorrento; Giardini Naxos; La Valletta; Palma de Mallorca; Barcelona| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jun 9, 2026 | - | - | - | $5,400 |
Cruises to: Puerto Plata, Dominican Republic; St. Maarten/Philipsburg; Terre-de-Haut; Basseterre; San Juan Cruises to: St. John's (Antigua); Terre-de-Haut; St. Maarten/Philipsburg; San Juan Cruises to: Basseterre; Tortola/Road Town; Gustavia; Gustavia; Miami Cruises to: St. John's (Antigua); Grand Turk; Miami| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Mar 1, 2027 | - | - | - | $4,650 |
Cruises to: St. Maarten/Philipsburg; St. John's (Antigua); Tortola/Road Town; Miami| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| Jan 4, 2027 | - | - | - | $4,800 |
Cruises to: Ibiza; Ibiza; Tunis/La Goulette; La Valletta; Giardini Naxos; Sorrento; Civitavecchia (Rome) Cruises to: Ibiza; Ibiza; Tunis/La Goulette; La Valletta; Naxos (Taormina), Sicily; Amalfi; Civitavecchia (Rome) Cruises to: Mahón (Menorca); Cannes; La Spezia; Civitavecchia (Rome)| Departing | Interior | Oceanview | Balcony | Suite |
|---|
| May 3, 2027 | - | - | - | $5,280 |
| Jun 28, 2027 | - | - | - | $5,320 |
| Jul 26, 2027 | - | - | - | $5,310 |
| Aug 23, 2027 | - | - | - | $5,000 |
| Sep 20, 2027 | - | - | - | $5,650 |
https://www.travelweekly.com/Cruise/Cruise-Search